01-Feb-25 Racecard for Lifford: |
|
||||||||||||||
![]() |
|
Race 1 WELCOME TO LIFFORD STADIUM A6 525 19:49 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ASHBREN | |
![]() | MILLER SPIRIT | |
![]() | SPEAK OUT RUADH | |
![]() | ELICIT FURY | |
![]() | PUCKANE NOVEL | |
![]() | NANNYS BEST |
Race 2 FITZWILLIAM A7 & LOWER 525 Semi-Final 20:04 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MUSTANG COCO | |
![]() | DELIGHTFUL MOLLY | |
![]() | ||
![]() | HI DOLLY | |
![]() | DREENAN WILLOW | |
![]() | TIPPENYAKI |
Race 3 FITZWILLIAM A7 & LOWER 525 Semi-Final 20:19 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HOLLYWELL GOOSE | |
![]() | TAMMY KAY | |
![]() | DORIC | |
![]() | RICHIES APRILE | |
![]() | FANCY A BUCK | |
![]() |
Race 4 LIFFORD STADIUM ON2/ON3 325 SWEEPSTAKE Final 20:34 Approx. (325 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ||
![]() | ||
![]() | ||
![]() | LITTLE GAEL | |
![]() | DROOPYS FIBRE | |
![]() | ARMAGH BUCKFAST |
Race 5 TRACKSIDE RESTAURANT A3/A4 525 HEAT 1 20:49 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KELLSBORO PHOEBE | |
![]() | SLICER | |
![]() | ILLNOTBETHERE | |
![]() | WHOBREAKSDERULES | |
![]() | LEMON BONANZA | |
![]() | DO IT JELLA |
Race 6 TRACKSIDE RESTAURANT A3/A4 525 HEAT 2 21:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SMURFING GAMER | |
![]() | MISS MINI BELLE | |
![]() | RAHA MAVERICK | |
![]() | LIBERTY KATY | |
![]() | QUIVERS CURLY | |
![]() | BOSCO LAD |
Race 7 TRACKSIDE RESTAURANT A3/A4 525 HEAT 3 21:19 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | OVER AND ABOVE | |
![]() | RUSTYS COUNCEL | |
![]() | TITANIC CASH | |
![]() | SHORE RD MAXIMUS | |
![]() | KNOCKAVILLA JET | |
![]() | TARTAN PRIORITY |
Race 8 TRACKSIDE RESTAURANT A3/A4 525 HEAT 4 21:34 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | URBANESQUE | |
![]() | GREENMOUNT PEARL | |
![]() | BRASSNECK MAX | |
![]() | COOLBOY CON | |
![]() | FARADAYS ELLIE | |
![]() | SENSIBLE TREND |
Race 9 FITZWILLIAM S5/S6 325 Semi-Final 21:49 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BIRR BOMBER | |
![]() | CROKERS BRIAN | |
![]() | RAINS BONO | |
![]() | ||
![]() | MUSTANG DAZL | |
![]() | SOLO MAGIC |
Race 10 FITZWILLIAM S5/S6 325 Semi-Final 22:04 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BEEPERS BOWIE | |
![]() | DO IT SAL | |
![]() | GIGLIS JOANIE | |
![]() | JIMMYS DREAM | |
![]() | BRASSNECK COYLE | |
![]() | ITSDOWNTOYOU |
Race 11 TRACK BOOKMAKERS A4/A5 525 Final 22:19 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BULL RUN BERRY | |
![]() | SHELBYS BOY | |
![]() | DEVON DAPPER | |
![]() | SAM YOUR MAN | |
![]() | TOBERGAL BEAUTY | |
![]() | LIGHTFOOT PEBBLE |
Race 12 GOODNIGHT AND SAFE HOME A1/A2 525 22:34 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CANTY BAY | |
![]() | WHODOYOUCOLLAR | |
![]() | PIVATOL TIME | |
![]() | BEEBEES PRINCESS | |
![]() | DANCE COOPER | |
![]() |