01-Feb-25 Racecard for Galway: |
|
||||||||||
![]() |
|
Race 1 The Welcome to Galway S7 350 19:50 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ASTRO MARY | |
![]() | BALLYHALE MATT | |
![]() | LIGHTFOOT SADIE | |
![]() | ETHANS CHOICE | |
![]() | ORBSEN SUE | |
![]() | PETELES PROSPECT |
Race 2 The Upcoming Events S7-S10 350 20:05 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MOUNVOOR LADY | |
![]() | VERDANT MIST | |
![]() | DISTAL LADY | |
![]() | BABY BLUE LEE | |
![]() | DROMBEG BAILEY | |
![]() | DOUBLEZERO EL EH |
Race 3 The Get Your Enteries In Early A6 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | EVETHEAPPLE | |
![]() | AIMINY JACK | |
![]() | FAST FIT MAX | |
![]() | LIGHTFOOT PEARL | |
![]() | AULTON JOXER | |
![]() | POLLY EXPRESS |
Race 4 The Upcoming Galway Derby A5/A6 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PINNACLE JESS | |
![]() | RETURN VISIT | |
![]() | KILLDOO LASS | |
![]() | HINOMITE | |
![]() | BARK WAHLBERG | |
![]() | BALLYHALE EVAN |
Race 5 The Greyhounds Make Great Pets A5 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SO ITS TROUBLE | |
![]() | GLAMOROUS WOOHOO | |
![]() | BUMBLEBEE MILAN | |
![]() | PORTUMNA BUCK | |
![]() | BURKOS BREEZE | |
![]() | DENNYS BEST |
Race 6 The Talking Dogs A4/A5 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SLIPALONG DEW | |
![]() | ||
![]() | LALLYS LEGACY | |
![]() | KILLASPIC QUEEN | |
![]() | MELBOURNE FLYER | |
![]() | CROAGHILL SKY |
Race 7 The Sporting Press Online A4 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TWOPINTOH | |
![]() | KILTYMON NINJA | |
![]() | PRONTO BUCKS | |
![]() | FANTASY PENNY | |
![]() | HANOVER LUNA | |
![]() | PIERVIEW TOONY |
Race 8 The Lucky Last A3 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PETELES JOY | |
![]() | MIRABEL | |
![]() | EASTERN EXPRESS | |
![]() | BALLYEA JET | |
![]() | HIT THE DISS | |
![]() |