01-May-22 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte go Dtí Staid Na gCon, Muileann gCearr A3 525 14:58 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HORSELEAP NELLY | ||
BEECHGROVE LADY | ||
DOWNSTREAM CHIEF | ||
RUNAROUND PEBS | ||
SHADY MOUSE | ||
SPORTS SPECIAL |
Race 2 The Follow us on Facebook A6 525 15:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINGRAWN MONA | ||
HORSELEAP MISTY | ||
LONG GONE | ||
WHY OLEARY | ||
BADGERFORT BERTY | ||
ROSARDS BLUE |
Race 3 The Talking Dogs A7 525 15:37 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
OLLYS EDEL | ||
BLACK MANSION | ||
INNFIELD CLAY | ||
AVONGATE GER | ||
SPORTS SHOW |
Race 4 RPGTV Irish Cesarewitch Open 600 Round 2 Heat 1 15:57 Approx. (600 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARK AVA | ||
BEAMING SCARLET | ||
TOOLMAKER BEACH | ||
CANADA GOOSE | ||
HELLOFARACKET | ||
FAHY GRACE |
Race 5 RPGTV Irish Cesarewitch Open 600 Round 2 Heat 2 16:17 Approx. (600 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BECTIVE CHERRY | ||
MAGICAL MARY | ||
LISNAKILL VERNON | ||
SALLAGH FRED | ||
PIERNO | ||
BAWN FARLOE |
Race 6 RPGTV Irish Cesarewitch Open 600 Round 2 Heat 3 16:37 Approx. (600 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
OLD TREASURE | ||
GASTON PECAS | ||
BALLYGRAIGUE JIM | ||
BECTIVE HOPE | ||
CLONFERT LORENZO | ||
CRAFTY BONANZA |
Race 7 RPGTV Irish Cesarewitch Open 600 Round 2 Heat 4 16:57 Approx. (600 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MAGICAL POPPY | ||
KORANDO | ||
ROXHOLME KRISTOF | ||
BALLYARD TAYLOR | ||
GLENDALOUGH | ||
YOUNG BUD |
Race 8 The www.grireland.ie A3 525 17:17 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DROP OF MILK | ||
OLLYS MARY | ||
DROMRICH MARY | ||
NAILORS JOHN | ||
PHOENIX PUMA | ||
LINGRAWN NIAMH |
Race 9 The Irish Retired Greyhound Trust A4 525 17:37 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DOONANES HOUDINI | ||
BROWN CONTROL | ||
HIGHVIEW SESSION | ||
LINGRAWN BILLY | ||
SOUND VISION |
Race 10 Slan Abhaile A5 525 17:54 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WEATHER SNAP | ||
ROSEVILLE FARLOE | ||
LEOS LAST ONE | ||
PHOENIX VEGAS | ||
LINGRAWN HEIDI | ||