03-Jan-25 Racecard for Curraheen Park: |
|
|||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROMANTIC BEN | ||
ATHLACCA CEEJ | ||
KILBARRY ROCKET | ||
KANTURK KIN | ||
RELEVANCE | ||
TWENTY BOLD |
Race 2 The Bet On The Tote 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PATRIOT BLUEY | ||
LUMPY WYSE CORK | ||
SMALL ORDER | ||
LAKE HEATHER | ||
FERNDALE COOLA | ||
BEARS LEGACY |
Race 3 The Upcoming Events 330 20:20 Approx. (330 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSSTEMPLE ASH | ||
RUSTYS HARRY | ||
IDLE BRIDGE | ||
JAMESES PARK | ||
STONEY GIRL | ||
EXCEPTIONAL FIFI |
Race 4 The Find Us On Facebook 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CASTLETERRYFREYA | ||
WHITTY ISLAND | ||
HILLCREST MARY | ||
BRIGHT ROBYN | ||
HILLSIDE SPOTTER | ||
BALLYKNOCK AMIGO |
Race 5 The Bet On The Tote 330 20:50 Approx. (330 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GORTNAGRAGE KATE | ||
FANCY TRICK | ||
TASTIE | ||
BLACK AXEL | ||
MYLANE DINNY | ||
NEWSFROMTHEGLEN |
Race 6 The GoGreyhoundRacing.ie 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLOWEN OSPREY | ||
KNOCKACRUMP LEE | ||
DALDERDASH | ||
WHITTY ROSE | ||
ODELL ENCHANTED | ||
BLACK CASH |
Race 7 The Greyhounds Make Great Pets 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS ZIGGY | ||
VALHALLA VISION | ||
BLUE SKY LAD | ||
LADY POP | ||
WAUGHS DUKE | ||
BROKEN CHARM |
Race 8 The Irish Retired Greyhound Trust 525 21:36 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IDLE SPARK | ||
ATLANTIS BLUE | ||
QUIVERS SPRITE | ||
STOKER | ||
SIRIUS BEAU | ||
AYLESBURY DUCK |
Race 9 The Slan Abhaile 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLOWEN MOGUL | ||
GORTNAGRAGE GAL | ||
KNOCKBOY DOLLY | ||
YERRA MULEAR | ||
LAHANA DASH | ||
HILIGHT STATEMAN |