03-Jan-25 Racecard for Clonmel: |
|
|||||||||||||
|
|
Race 1 The Welcome To Clonmel Track Novice 525 19:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HASTY LOTTIE | ||
PATS CASHOUT | ||
TRIBAL BUCKO | ||
KITTYS THE BOSS | ||
CONFIDENT RUBEN | ||
COOGA ALICE |
Race 2 The Bet On The Tote A8 / A9 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLLYHILL MAX | ||
RING HERSELF | ||
JACKOS MELODY | ||
BRISK BRINDLE | ||
EMERS PANDORA | ||
SEEFIN TOP |
Race 3 The Greyhounds Make Great Pets Sprint 19:54 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ASPEN LODGE | ||
SHES MINT | ||
POPS DREAM | ||
MAY BID | ||
CIRCUS PRINCE | ||
TWINKLETOESPADDY |
Race 4 The Kilsheelan Gallop A2 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CARNEYS FIRMINO | ||
ROSSA MIMI | ||
LOLLYS LADY | ||
KILTIPPER DREAM | ||
FOXROCK GEORGE | ||
BOCKOS JACKSON |
Race 5 The This Runs Deep A2 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WILDERNESS DREAM | ||
DANGAN CONOR | ||
BURGESS CANON | ||
CARNEYS GOLDMINE | ||
ORCHID MINT | ||
PETSHOP FAREWELL |
Race 6 The Upcoming Sweepstakes Sprint 20:33 Approx. (300 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOTDIGERTYDOG | ||
FREE HUNTER | ||
YAHOO BOLGER | ||
TULLOVIN QUEEN | ||
MINOR PART | ||
BOHERDOTA MOLLY |
Race 7 The Sporting Press On Line Edition A1 525 20:48 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CNOC BANDIT | ||
TREE TOP PAT | ||
CANYA MAGS | ||
DANGAN CARA | ||
TASSIE TRUDI | ||
CHAMBERLAIN BILL |
Race 8 The Home Of The Produce Stakes A5 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ERICKS CRYSTAL | ||
WHO NOWYOUKNOW | ||
MUSTANG RULER | ||
CARLO | ||
FOXROCK YOLI | ||
SHANGARRY FLASH |
Race 9 The Knockgraffon A3 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHANGHAI WILLIE | ||
TIERMANA SUGAR | ||
RIVER MAGIC | ||
DEALORNODEAL | ||
BOOZED JET | ||
NEWINN NODDY |
Race 10 The Try The All Ways Trio A4 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLLYHILL KEANO | ||
POKER QUEEN | ||
CODSWALLOP | ||
SWIFT EMERSON | ||
THATS IT PA | ||
MILLROAD TIGER |
Race 11 The Slievenamon A4 525 21:39 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LANG SHINING | ||
TULLOVIN SINDY | ||
GREENANE TOFF | ||
WOODVILLE BAILY | ||
CHAMPS BOBBY | ||
BOLTOFLIGHTNING |