03-Jan-25 Racecard for Tralee: |
|
||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISSELTON BEAUTY | ||
FIRE HEIGHT CORA | ||
JACUZZI | ||
CRUZIN FLASH | ||
TOBINS CHOICE | ||
MILLRIDGE AREIL |
Race 2 Barking Buzz App 325 20:01 Approx. (325 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDBALLY BLOSSOM | ||
TWINKLE BUCKS | ||
SHARE THE BLAME | ||
KATHLEENS LADY | ||
SIGN ON MAY | ||
DILTON SASHA |
Race 3 Tote Pick Six Jackpot 525 20:16 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPEAK OUT SINEAD | ||
LIKEASHADOW | ||
MUINGWEE EMMA | ||
CHURCH ST KATIE | ||
BOOMTOWN DARKIE | ||
STORMY PRISCILLA |
Race 4 www.grireland.ie 325 20:31 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PEACE IN WAR | ||
YELLOWMANSAM | ||
ARAIS ARIS | ||
SIGN ON LEBLEU | ||
ARDRAHAN TOPLINE | ||
STEEPLE RD DES |
Race 5 GRI's Online Shop 525 20:46 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TELL BRACKER | ||
SHLOWDOWN DEXTER | ||
ALLAGHAUN HONEY | ||
MANGO JESSIE | ||
GARRISON CARISLE | ||
CALIFORNICATION |
Race 6 Follow Us On Facebook, X & Instagram 570 21:01 Approx. (570 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE JAYDEN | ||
STORMY BENNY | ||
KYLETAUN COCO | ||
MUINGWEE ROBYN | ||
MOORSTOWN BRETT | ||
ARDFERT SARAH |
Race 7 Text your Entries 525 21:16 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDRAHAN HONCHO | ||
SHRONEDRAGH MICK | ||
MONABRICKA | ||
LABANA KING | ||
MILLRIDGE RODGER | ||
CAOIMHES CHOICE |
Race 8 Greyhounds Make Great Pets 570 21:31 Approx. (570 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PENNYLANE FIONAN | ||
SATELLITE TANGO | ||
TOAST OF TIME | ||
HOMESTEAD ECHO | ||
THANK YOU KINDLY | ||
NOCTURNAL MO |
Race 9 Talking Dogs Podcast 525 21:46 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKIES RANGER | ||
MYSTIC HERO | ||
BOHERMORE BLAKE | ||
FAST PAWS | ||
CALL ME QUICK | ||
SIGN ON BONO |
Race 10 Hit Or Bust 525 22:01 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROUCHS DOLLY | ||
JIM THE TAILOR | ||
LOTTS ROAD MAGIC | ||
SPORTING LATTE | ||
LIXNAW NEWS | ||
SALEEN ROBIN |