03-Jan-25 Racecard for Shelbourne Park: |
|
|||||||||||||
|
|
Race 1 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 1 19:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DIABOLIK | ||
ZENITH EFENDI | ||
ASHMAR UNA | ||
NEW NOTE | ||
DARING HOFFA | ||
KNOCKMITTEN LIAM |
Race 2 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 2 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RECOVERY | ||
BALLYLOUGH BEST | ||
MEENAGH MILAN | ||
VIVARO CEYIAN | ||
HIGH PERFORMER | ||
JETARA |
Race 3 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 3 20:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW TOM | ||
TULLIG TINA | ||
PAIN BARRIER | ||
SMILE THAT SMILE | ||
COOLEMOUNT DUBH | ||
GALLANT JEWEL |
Race 4 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 4 20:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS HOTTIE | ||
ARDAGH VIS | ||
SOBER SECRET | ||
TINNOCK LYNX | ||
FREFFANS TESS | ||
BALLINTOHER BUD |
Race 5 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 5 20:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SYRAX | ||
HIGHVIEW DANIEL | ||
MIRAGE MAJESTY | ||
DARING BOWIE | ||
NOIRS BEST | ||
WHIRLING WIND |
Race 6 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 6 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRICELESS ON ICE | ||
STUIE GRIFFIN | ||
SKIDROW JOE | ||
BALLYBOUGH OLWYN | ||
DEFENDER | ||
MANALISHI JET |
Race 7 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 7 21:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAVENSWOOD TEDDY | ||
WHOS THE GOAT | ||
ARRIGLE BEAUTY | ||
DA PUCA | ||
BANG ON TARGET | ||
COOLEMOUNT JAKE |
Race 8 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 8 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IMPORT DUTY | ||
KILARA MOOSH | ||
SLIPALONG JOE | ||
RAZLDAZL KAMARIA | ||
VICI TANA | ||
BOUNCEBACK CHICO |
Race 9 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 9 21:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MAXIMILIAN | ||
ARDAGH BEJING | ||
HARRY HOUDINI | ||
ARDERA BILLY | ||
BALLYROYAL NATE | ||
LOCATION |
Race 10 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 10 21:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GALLANT HUNTER | ||
URBAN DELIGHT | ||
RAVENSWOOD BIRDY | ||
ZACONEY ADONIS | ||
FREE FLOW | ||
DARING CAESAR |
Race 11 The 2025 Dublin Cup A2/A3 525 Round 1 Heat 11 22:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW COASTER | ||
HELLO ROSE | ||
WESTSIDE RANGER | ||
PHOENIX CHARLIE | ||
MANALISHI REB | ||
HENDOS DREAM |