04-Jan-25 Racecard for Mullingar: |
|
|||||||||||
|
|
Race 1 Fáilte Go Dtí Staid na gCon Muileann gCearr S5/S7 400 19:50 Approx. (400 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BREFFNI BLONDE | ||
DROMRICH MUSASHI | ||
CARDI LILLY | ||
ROSARDS KID | ||
COILLBHUI CATCHY | ||
VITALI |
Race 2 Bet With The Tote A6 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GEISHA | ||
CRANLEY SAL | ||
TO BRIGHT | ||
FISHERS ISLAND | ||
CAVAN MAN GAR | ||
LIGHTSOME LUNA |
Race 3 Play Connect 6 A3 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JAXX NOREEN | ||
OAKWOOD DAISY | ||
WHITE TOE BUTLER | ||
ROSARDS VIDIA | ||
SHREWD PROSPECT | ||
BAILIE LAD |
Race 4 Happy New Year A4 525 Semi-Final 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HENNOS NORM | ||
CREEVY CHIEF | ||
SAOIRSES ANGEL | ||
APACHE ROBIN | ||
FAHY SHOP | ||
KODA STAR |
Race 5 Happy New Year A4 525 Semi-Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
APACHE GEM | ||
DAPPER REGGIE | ||
CREEVY PET | ||
DELIGHTFUL DANNY | ||
BALLYCAIRN QUEST | ||
DROMRICH BULA |
Race 6 The Barking Buzz App A7/A8 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACK SOCKS | ||
LUMINOUS LENNY | ||
HIGHVIEW MEL | ||
LIGHTFOOT BLAZE | ||
COILLBHUI DANGER | ||
MARIOS JET |
Race 7 Follow Us On All Social Media Platforms A7/A8 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPIRITINTHESKY | ||
TOEMS HOUR | ||
NOSTOPPIN MAX | ||
SADLERS BLUEBELL | ||
DROMRICH SCATHAC | ||
FAHEERAN DIXIE |
Race 8 Greyhounds Make Great Pets A9/A10 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORTUNE PEACH | ||
LAURAS ANGEL | ||
LIGHTFOOT SOPHIA | ||
GLENNDUBH | ||
BAYS JUST FLY | ||
KNOCKMANT CLEO |
Race 9 Slán Abhaile A5 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ZACONEY VENUS | ||
PAT THE DOC | ||
LIVEN ER UP | ||
WINDIXIECHAPERAL | ||
SWIFT HAZED | ||
NICE JAZZ |