04-Jan-25 Racecard for Limerick: |
|
|||||||||||||
|
|
Race 1 Welcome To Limerick Stadium A8 525 yds 19:39 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HONEYPOUND FREYA | ||
MAIGUE FISHER | ||
DUCK LIGHT | ||
HAPPY HOUR | ||
ROYAL WAY | ||
STARRY EYED |
Race 2 The Inter Track Betting A6/A7 525 yds 19:54 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JOHN BOY JUNGLE | ||
TYRAP OPERA | ||
BALLYGIBBA JAKE | ||
TULLYGARVAN MIST | ||
TOOMEVARA MIKE | ||
ABIGAILS FIRE |
Race 3 Limerick Stadium ON2/ON3 525 yds stake Final 20:09 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEAMING MORTY | ||
WOODFIELD SWIFT | ||
BUBU | ||
BEAMING BRONCO | ||
RANCHERS DE LUXE | ||
TATAFORNOW |
Race 4 The Talking Dogs A1 525 yds 20:24 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TALLY HO SOCKS | ||
MOHANE ROXY | ||
SNUGGIE JASPER | ||
LEVIS DANCER | ||
TYRAP PHANTOM | ||
TOEMS LEE |
Race 5 The Bet On The Tote A2 550 yds 20:39 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOHORT LADY | ||
YOUNG TIERNAN | ||
LADY ASTON | ||
BANDIT SAILOR | ||
BLING BLING MACY | ||
COSS TOP GUN |
Race 6 The Gammell Car Sales A2 525 yds 20:54 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COONEEN MAZL | ||
FREE BRANDY | ||
STARSON HERO | ||
DROMBEG SPARK | ||
ROSSA COCO | ||
WIZARD |
Race 7 Old Creamary Bar Hospital A0 525yds Stk Round 1 Heat 1 21:09 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TEEMING SPIRIT | ||
CARRIGMORE DANTE | ||
TORPEDO TURTLE | ||
STAR MOLLY | ||
COSTLY LESSON | ||
HIGHVIEW BIZARR |
Race 8 Old Creamary Bar Hospital A0 525yds Stk Round 1 Heat 2 21:24 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW BEN | ||
GROUCHOS KING | ||
RADICAL HARRY | ||
RALLYING GIRL | ||
RACENIGHT JOAN | ||
UP FRONT MAGIC |
Race 9 Old Creamary Bar Hospital A0 525yds Stk Round 1 Heat 3 21:39 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOOZED BURGESS | ||
STARSON FRANKIE | ||
BEAMING REBEL | ||
STARSON KATIE | ||
LADS BLUEBELL | ||
CARRIGMORE MICAH |
Race 10 Old Creamary Bar Hospital A0 525yds Stk Round 1 Heat 4 21:54 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAST FIT PENNIE | ||
BALLYGIBBON CASH | ||
BALLYBAWN BELLE | ||
TINAHUE PAPPONE | ||
RICH PURSUIT | ||
CALLAWAY AMEN |
Race 11 Old Creamary Bar Hospital A0 525yds Stk Round 1 Heat 5 22:09 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOXWOOD RIP | ||
GROUCHOS FINN | ||
NEWPORT PIER | ||
STANDS OUT | ||
JEBEL ALI PADDY | ||
MOVE FORWARD |