04-Jan-25 Racecard for Waterford: |
|
||||||||||||
|
|
Race 1 Welcome to Kilcohan Park A4 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PLACID PIO | ||
BRYNOFFA BEE | ||
ROCKMOUNT REBEL | ||
SLANEYSIDE MESSI | ||
JACKTAVERN PANDA | ||
ROSEGARLAND NIRO |
Race 2 The Greyhounds Make Great Pets 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISMOY AMBER | ||
PURPLE CASHOUT | ||
BENJI THECOOPER | ||
LEMON BEATRICE | ||
WHITEYS BISCUIT | ||
HILLDUN SHADOW |
Race 3 The Bet on the Tote @ Waterford A6 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ALMIGHTY TESS | ||
MANDEVILLE QUEEN | ||
NANS JULIE | ||
SHUNTERS HAPPY | ||
SHIBEENANDGONE | ||
BRYNOFFA DAISY |
Race 4 The Masters Restaurant A5 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LONGSLIP JIM | ||
DARING SHYBOY | ||
ME BUNDEE | ||
FIELD LANE | ||
TELEX WARRIOR | ||
DANNY SAYSTA |
Race 5 The Irish Retired Greyhound Trust A4 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKDUFF WILD | ||
SNAEFELL | ||
SLANEYSIDE PUMBA | ||
NANS OWL | ||
CONTRARY CHEF | ||
BRYNOFFA BENSON |
Race 6 The Racing Every Saturday Night A3 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARNEYS CORNER | ||
SLANEYSIDE ETHAN | ||
BLOOP URPLE | ||
BRYNOFFA TIGGER | ||
KILLENAULEDASHER | ||
CLASH PINE |
Race 7 Follow Us On Facebook, X & Instagram 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DELLSER JACK | ||
TWILIGHT TIDE | ||
SWIFT JAGRATI | ||
AUNTIE ANN | ||
WHITE LIGHTNING | ||
BOG CUSH CAT |
Race 8 The Happy New Year 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JAYS SWALLOW | ||
DARING ROCKY | ||
MAYFLOWER STORM | ||
METRIC STRIKE | ||
SWIFT AMBITIOUS | ||
MANDEVILLE BEAU |
Race 9 Text or Whatsapp your Race Entries 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TECH SCREW JIMMY | ||
HONEY LASSIE | ||
HILLEND NATALEE | ||
JET STREAM MOON | ||
YOURE A TIPPER | ||
GLENBROOK BUCKO |
Race 10 The Lucky Last 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SCRAHAN LADY | ||
TOBERGAL CINDY | ||
JACKTAVERN TIGER | ||
POLERONE LADY | ||
TWILIGHT DRAFT | ||
CLASSIC FREYA |