05-Jan-25 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A6 525 14:26 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BADGERFORT PLUTO | ||
SCARLET SMURPH | ||
RUMBUFF | ||
RACECOURSE HIDE | ||
LIFFEYSIDE PERCH | ||
BENIDORM FLORA |
Race 2 The Matchbook Best Odds on Greyhounds A3 525 14:44 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINGRAWN AOIFE | ||
AMANDAS BAY | ||
NUNS BEACH | ||
KILLESHIL MAGIC | ||
HOME DARRAGH | ||
PHOENIX DUKE |
Race 3 Guys & Dolls A5 525 Final 15:03 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FOULKSCOURT BEST | ||
LIGHTSOME LEDA | ||
CREEVY TINY | ||
BALLYCOWEN IZZY | ||
BECTIVE CHIEF | ||
JAXX TEBOW |
Race 4 The www.grireland.ie A6 525 15:22 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
UMBREON | ||
HIGHVIEW DOL | ||
COOLDERRY KATE | ||
MUSTANG COCO | ||
AUGHABOY MADDIE | ||
HELLO JOSHUA |
Race 5 The Matchbook Betting Exchange A4 525 15:41 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PHOENIX GRACE | ||
LAND CRUISER | ||
KILLESHIL CALLIE | ||
TRUSH | ||
BECTIVE ENDER | ||
HOME LANA |
Race 6 Déanann cú peata maith A7 525 15:59 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ICECOOL MARYANN | ||
LIGHTFOOT PAPA | ||
LOWTOWN DREAM | ||
INNER CITY | ||
SAMURAI JAXX | ||
ABRAKEBABRA SCAR |
Race 7 Nollaig Shona Duit A7 525 Final 16:18 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GADHAR AR MIRE | ||
CROKERS OWEN | ||
LOWTOWN MAGIC | ||
KILLESHIL WONDER | ||
COUNTRY SKIPPER | ||
MUSTANG DAZL |
Race 8 Follow us on Facebook A4 525 16:37 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT ACADEMIC | ||
LIGHTFOOT PUMA | ||
BAWN WEAVER | ||
BLACKEYED KEYES | ||
HORSELEAP MANDY | ||
NO COMET |
Race 9 The Talking Dogs News A5 525 16:56 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JAXX FIREFOX | ||
HOME ERIN | ||
PHOENIX DREAM | ||
EFFORTLESS ROSE | ||
WEE PIP | ||
BAWN SEEKER |
Race 10 An Rás Deireanach A3 525 17:14 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SOR DEMONICA | ||
DUBAI DESERT | ||
DE DOLLY BIRD | ||
HOME NIALL | ||
KILLESHIL MILO | ||
CROKERS QUEENIE |