05-Jan-25 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Home Of The Produce Stakes A2 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MINOR MAGICAL | ||
BEAUTYS STEP | ||
CHAMBERLAIN LILY | ||
BARRA HUMBUG | ||
AUTUMN RISK | ||
SWIFT LILITH |
Race 2 The Slievenamon A6 / A7 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CIRCUS GER | ||
FOXROCK GROVE | ||
COOLDEVANE JESS | ||
CORRIGEEN BELLE | ||
MAHOGANY SYDNEY | ||
PATS FAVOURITE |
Race 3 The Upcoming Rural Kennels Unraced A2 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RULING SPICE | ||
CHAMBERLAIN SUZY | ||
SINBOLINA | ||
BLAKES CHOICE | ||
FOXROCK SHAZZERS | ||
TULLOVIN DUCHESS |
Race 4 The Book Your Fundraiser With Us A2 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN ANNE | ||
ANHID LUCKY | ||
KNOCKBOY BORIS | ||
WESTWIND PAULA | ||
YATES | ||
FOXROCK DONIE |
Race 5 The Kilsheelan Gallop A2 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE HANKS | ||
CANYA JAKE | ||
DA BUZYBEE | ||
THORNEY THISTLE | ||
ARRIGLE MAGICAL | ||
RACEWAY SYDNEY |
Race 6 The Greyhounds Make Great Pets A4 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ALDERBROOK | ||
CUTEEN NANDO | ||
CORRIGEEN MAISIE | ||
COOLOGUE NOAH | ||
COONEYSUPATFOUR | ||
ROUGAROU |
Race 7 The Sporting Press On Line Edition A1 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONGYS BELLA | ||
SUBTLE JILL | ||
BOGCROSS RENO | ||
IMONLYFINE | ||
EDERMINE ROCKY | ||
WARRIORS WAY |
Race 8 The Upcoming Sweepstakes A4 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BIONIC BLACKJACK | ||
GREENANE BRUNO | ||
CHAMBERLAIN PETE | ||
CRICKLEOWL JOSE | ||
POPULAR JACKO | ||
BARRA TOFFEE |
Race 9 The This Runs Deep A3 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WILDERNESS TIGER | ||
SLANEYSIDE JOSH | ||
PRICELESS HERO | ||
RADIOACTIVE BOY | ||
DE CHOSEN ONE | ||
BAY CITY CALLIE |
Race 10 The 'Talking Dogs' A3 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE CHAMP | ||
CHAMBERLAIN RUBY | ||
SUBTLE JACK | ||
POPULAR MONTO | ||
ALVA JANE | ||
STILL MY HONEY |
Race 11 The Bet On The Tote A5 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VANCOUVER CALICO | ||
ERICKS OPAL | ||
SPARKS CHARM | ||
HEATHVIEW PETRA | ||
MINOR BALE | ||
BAALBEC LASS |
Race 12 The Try The All Ways Trio A5 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLENBERVIE SION | ||
CUTEEN HARRY | ||
GRANDAD BINGO | ||
REALITY SPHERE | ||
EMERS NIAMH | ||
RANDOM MINNIE |