07-Oct-24 Racecard for Derry: |
|
||||||||||
|
|
Race 1 RACE 1 20:00 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
UP TIPP TWO | ||
SHANTY DISGUISED | ||
MYKINDAGUY | ||
SWIFT ADOPTIVE | ||
MULROY TORPEDO | ||
MERCURY RISING |
Race 2 RACE 2 20:15 Approx. (300 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEANOS SNOWFLAKE | ||
MAISIES SUSIE | ||
LINDAS LAD | ||
BOGGER POPPY | ||
GOLAN MUM | ||
JOURNALIST |
Race 3 RACE 3 20:30 Approx. (500 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MOSS FLYER | ||
DRUMCROW FUDGE | ||
CANYA HOT SHOT | ||
CLONEDEN FLASH |
Race 4 RACE 4 GEOFF THOMPSON MEMORIAL 500 20:45 Approx. (500 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BOWS HILL JET | ||
COUNTY SONG | ||
WITCH FIGHTER | ||
SNIPER AVA | ||
LIFES NIPPY | ||
MINEOLA REDEEM |
Race 5 RACE 5 GEOFF THOMPSON MEMORIAL 500 21:00 Approx. (500 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SCALLY ANNIE | ||
NOTSHORT OFPACE | ||
GENEROUS TRICAST |
Race 6 RACE 6 GEOFF THOMPSON MEMORIAL 500 21:15 Approx. (500 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILLMACS BEST | ||
MILLRIDGE TONY | ||
SHANTY MOYOLA | ||
MINEOLA TOPMAN | ||
TUTTLES TIMMY | ||
FAGANS ROCKY |
Race 7 RACE 7 21:30 Approx. (300 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HES MIGHTY | ||
SAVANA BATMAN | ||
TINAS HIGA | ||
KELLSBORO PHOEBE | ||
TRAIN FLASH |
Race 8 RACE 8 22:00 Approx. (300 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CULMORE QUEEN | ||
TOWNSEND SWIFT | ||
TINAS MILA | ||
PROMISES TO KEEP | ||
ROCKET ROSE |