07-Oct-24 Racecard for Enniscorthy: |
|
|||||||||||
|
|
Race 1 THE LORD OF CHARITY UNRACED Round 1 Heat 1 20:00 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RACENIGHT IVAN | ||
KILGARRAN HOLLY | ||
NAYLORS TEA POT | ||
NANS LARK | ||
DA MARIA | ||
SKIPS PROFIT |
Race 2 THE LORD OF CHARITY UNRACED Round 1 Heat 2 20:13 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LONGSLIP ROSIE | ||
AMAZING SPARK | ||
BLACKBERRY BLAZE | ||
TIMELESS TIMES | ||
COOLRUSS DUNGARY | ||
SAVANA PIE |
Race 3 THE LORD OF CHARITY UNRACED Round 1 Heat 3 20:26 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NAYLORS WILLIE | ||
RUBYS TRINITY | ||
ELSIEMAZIE | ||
LYNNIA DOLL | ||
YELLOWBELLY | ||
SUNFLOWER LILY |
Race 4 THE LORD OF CHARITY UNRACED Round 1 Heat 4 20:39 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOMAHURRA BLUE | ||
CLOVASS SPICE | ||
ASHWAY JUNE | ||
BOUNCEBACK CHICO | ||
TAGALONG EMILY | ||
GLENBROOK BUCKO |
Race 5 A6/7 MEMBERS STAKE ONE BACKGRADE Final 20:59 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WOOLIES PRINCESS | ||
LOLAS LASS | ||
TYCOON JACOB | ||
ADDED BONUS | ||
O CONNORS POOKIE | ||
CUSHIE PHILLY |
Race 6 THE LORD OF CHARITY UNRACED Round 1 Heat 5 21:13 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WISHFUL PEGGY | ||
ARDERA BILLY | ||
TAGALONG CASHOUT | ||
SNAZZY HAWK | ||
BLACKED OUT | ||
ROANNA BOLT |
Race 7 THE LORD OF CHARITY UNRACED Round 1 Heat 6 21:26 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ALANS KATIE | ||
LONGSLIP JIM | ||
MYSTICAL JET | ||
AAYDHAS PRINCE | ||
ROANNA RAMBO | ||
MARLHILL BETSY |
Race 8 THE LORD OF CHARITY UNRACED Round 1 Heat 7 21:39 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILGARRAN DOLLY | ||
GLENGAR ECLIPSE | ||
KERABELLEC ROSY | ||
ROANNA YETI | ||
KENDOG SPECIAL | ||
RATHSILLA REGGIE |
Race 9 THE LORD OF CHARITY UNRACED Round 1 Heat 8 21:52 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RICES GIRL | ||
FADH TO GOD | ||
BUSHPARK MEL | ||
CARRIGOE COOPER | ||
MARLHILL DONNIE | ||
TAGALONG CORA |