08-Oct-24 Racecard for Tralee: |
|
||||||||||||||
|
|
Race 1 Kingdom Greyhound Stadium 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SEND IT DANCER | ||
CLASSY MASON | ||
GLENEFFY TIGER | ||
SPRUCE ZACOPANE | ||
CONFIDENT SO SO | ||
RIVERFIELD STAR |
Race 2 Barking Buzz App 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GREAT ATTITUDE | ||
BALTOVIN TIMBLE | ||
BALLYFORT LULU | ||
HEADLEYS BRODY | ||
TOKENFIRE BONO | ||
TOREMORE DAZZLER |
Race 3 The Tote Pick Six Jackpot 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILLEACLE LAURA | ||
MILLRIDGE TILLY | ||
CATTLE DEALER | ||
TOKENFIRE FREEZE | ||
LOVELY BEN | ||
GENTLE HOUDINI |
Race 4 www.grireland.ie 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PINEWOOD SOPHIE | ||
BOHERMORE BLAKE | ||
PENNYLANE VIEW | ||
CAUSEWAY TEDDY | ||
LOHER MABEY | ||
CAHIRARD BLUE |
Race 5 GRI's Online Shop 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LETTERBOX SHELIA | ||
LUCKY TREASURE | ||
KILLEACLE MAGIC | ||
MILLRIDGE WILLOW | ||
JAMIEMAC | ||
DAYPLACE LUCKY |
Race 6 Follow Us On Facebook, X & Instagram 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PINEWOOD ALANNAH | ||
RIVERFIELD BEST | ||
TOREMORE DAISY | ||
STAYAWAY KATE | ||
WESTWIND BLUES | ||
STEEPLE RD MAGS |
Race 7 Matchbook Betting Exchange 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CONFIDENT ROCK | ||
LOHER RON | ||
FEORA KIM | ||
CONAICVIEW LEXI | ||
BALLYEGAN CHARLY | ||
LISSYCASEY FLOR |
Race 8 Text your Entries 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CAMP MAYO | ||
STEEPLE RD POLLY | ||
MANHATTAN | ||
GLENROCK DOLLY | ||
KILLEACLE BRIAN | ||
SHEILAS FRIEND |
Race 9 Matchbook Best Odds On Greyhound Racing 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DE TRON | ||
MUINGWEE KID | ||
KEVIN THE CARROT | ||
QUIVERS DISCO | ||
CROWN GEMS | ||
LISSYCASEY PAM |
Race 10 Talking Dogs Podcast 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MANHATTAN BOB | ||
RIVERFIELD TIGER | ||
CIARAS BEAUTY | ||
QUIVERS GLORY | ||
ZARI CHEKO | ||
HEADLEYS BURGESS |
Race 11 Greyhounds Make Great Pets 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONAMOLIN SUE | ||
EMMERDALE SHAUNA | ||
KILLEACLE DIVA | ||
GLENEFFY DUKE | ||
QUIVERS BUZZ | ||
FEORA FIONA |
Race 12 Hit Or Bust 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPRUCE RANGER | ||
MISSMANHATTAN | ||
KILLAHAN OZZY | ||
LUNA SKY | ||
CAHIRARD LASCAL | ||
STRIDEAWAY BUCKS |