11-Aug-23 Racecard for Shelbourne Park: |
|
|||||||||||||
|
|
Race 1 Welcome To Shelbourne Park A5 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PIN ALL IN | ||
VINTNER | ||
SHEADOGUE SPOT | ||
LOLOS SCOTTIE |
Race 2 The Sporting Press A2 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLINGSHOT SKYLAH | ||
MIKEYS MILLIE | ||
CALLAWAYSAWGRASS | ||
DAGINGERBREADMAN | ||
CHELSEA PAT | ||
BOUBOULINA |
Race 3 Lets Talk About Safer Gambling A3/A4 525 20:12 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARIBO BULL | ||
MAX VEGA | ||
HIGHVIEW SOPHIE | ||
BOGEYMAN | ||
RALLYING ROCKET | ||
COUNTERATTACK |
Race 4 The Michael Fortune Memorial Derby Plate Round 1 Heat 1 20:27 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DALEROAD DUKE | ||
MILLROAD BOLGER | ||
DA BOLD FREDDIE | ||
VOLCANO CANELO | ||
SOGNA IN GRANDE | ||
SAVANA HERO |
Race 5 The Michael Fortune Memorial Derby Plate Round 1 Heat 2 20:42 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLASTOFF CHASE | ||
NEON LIGHTS | ||
KILCOLGAN ZEUS | ||
BALLYMAC RUN | ||
ANNAGH BAILEY | ||
BULLETFROMAGUN |
Race 6 The Michael Fortune Memorial Derby Plate Round 1 Heat 3 20:57 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC PETE | ||
STRIKE IT SYD | ||
GAYTIME HUGO | ||
BALLINABOLA UNA | ||
BANGON THE CLOCK | ||
MAGICAL KUBA |
Race 7 The Michael Fortune Memorial Derby Plate Round 1 Heat 4 21:12 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEEPERS LARIAT | ||
WHISKY COPPER | ||
KAPUKA WARRIOR | ||
SWORDS FUDGE | ||
BALLYMAC JOHNJO | ||
PRESS UNLOCK |
Race 8 The Michael Fortune Memorial Derby Plate Round 1 Heat 5 21:27 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHEQUE FOR SIR | ||
LOTTO OTHER NEWS | ||
BLAST OFF | ||
MONGYS BEST | ||
CLONA ROCKO |
Race 9 The Michael Fortune Memorial Derby Plate Round 1 Heat 6 21:42 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DEADLY SHOWTIME | ||
PIED PIPER | ||
SUNSHINE DREAM | ||
PAPE DI ORO | ||
CARRIGMORE LOGAN | ||
ANTIGUA FORKY |
Race 10 The Bet On The Tote A3 525 21:57 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOGGER MOLLY | ||
KILCOLGAN CHIEF | ||
DROMANA JEN | ||
AERO TREAT | ||
LOGICAL LADY | ||
COOLEMOUNT JAKE |
Race 11 The Barking Buzz A2 525 22:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYCAIRN FLASH | ||
MIKEYS BEST | ||
HIGHJAY MUZZY | ||
MAXIMILIAN | ||
RISE HIGH | ||
LASKARINA |