11-Oct-24 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 Unofficial Trial Monday 14th 10am-12.30,2-530pm 325 20:00 Approx. (325 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MONTORE DINO | ||
HOW YE DOUG | ||
APOLLO YOUNGBLUD | ||
NELSONS DANCER | ||
DALLIANCE | ||
BYRNEVILLE SPICE |
Race 2 The October Unraced ON2/ON3 525 Semi-Final 20:15 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MORNING BONO | ||
ADDBLUE | ||
PENNYS SNOW | ||
HIGHVIEW STAKES | ||
LIGHTFOOT ANVIKA | ||
APOLLO VALENTINE |
Race 3 The October Unraced ON2/ON3 525 Semi-Final 20:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SINGALONG MADGE | ||
DERRYVILLA LEAH | ||
SHARED FUTURE | ||
LEAHS PAT | ||
TWENTYPARK EILE |
Race 4 The Book Your Christmas Party A6/A7 525 Semi-Final 20:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SILVERHILL VERA | ||
KAYS KONNER | ||
KITMINS ELLEN | ||
O CONNORS POOKIE | ||
MONTORE HARRY | ||
BLUE EYED BELLA |
Race 5 The Book Your Christmas Party A6/A7 525 Semi-Final 21:00 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRIGEEN AUSSIE | ||
LOWTOWN SHADOW | ||
MILL LANE DINGO | ||
PETIT FLUFF | ||
GNEEVESPACEMAKER | ||
PAULETTA LATTE |
Race 6 The Fundraising Nights A4/A5 525 Round 1 Heat 1 21:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BU HAN TAZ | ||
LAOIS LIGHTNING | ||
INNFIELD SPEED | ||
BLACKTRENCH MURF | ||
MYDRAS PRINCESS | ||
HOW YE LAGERTHA |
Race 7 The Bosco Gleeson Memorial A2/A3 525 Final 21:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SYRAX | ||
BELFAST MARTY | ||
A LUCKY STAR | ||
SUNSHINE ZOE | ||
PEARL SUPREME | ||
TEMPUS VINCERE |
Race 8 The Fundraising Nights A4/A5 525 Round 1 Heat 2 21:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLASS OR NOT | ||
SILVERHILL TEXAS | ||
BLACKHALL KING | ||
STEP THE BEAT | ||
SPICE SIRE | ||
ANDYS CALL |
Race 9 The Fundraising Nights A4/A5 525 Round 1 Heat 3 22:00 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLONFERT KATE | ||
BRAVE SOLDIER | ||
EPIC KING | ||
VIBRANCE VIC | ||
MYDRAS TREASURE | ||
MR MOLESLEY |
Race 10 The Fundraising Nights A4/A5 525 Round 1 Heat 4 22:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MYLERSTOWN SAGE | ||
MONROE ALLY | ||
BOGGER BAILEY | ||
SLANESTOWN MEG | ||
BLACKHALL DIVA | ||
SCOTRATH MESSI |
Race 11 The Lucky Last 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORN MOON | ||
COSTA CANDY | ||
ONTHEBALL ALAN | ||
BLACKHALL LUCKY | ||
SPICE CALL | ||
LIVELY BLAKE |