11-Oct-24 Racecard for Kilkenny: |
|
||||||||||||
|
|
Race 1 Split The Pot @ Kilkenny Track A5 / A6 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BULL RUN BIND | ||
LEMON SIN | ||
RATHMOYLE DAISY | ||
FLEXIBLE SIAN | ||
ATTA GIRL ISSY | ||
KISS ME TICKET |
Race 2 Sales @ Kilkenny Track A4/A5 525 19:41 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOYLE EMMA | ||
BOGGER CONWAY | ||
FAITHFUL LUCY | ||
NO REVOLUT | ||
TOWN KITTEN | ||
GORTKELLY BUCKO |
Race 3 Upcoming Sweepstakes @ Kilkenny Track A4 525 19:55 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ONE YAYALADY | ||
GOINGTHERIGHTWAY | ||
HELLO DANI | ||
ASCOT BELLA | ||
BOGGER SKIMPY | ||
NORAS BARNACLE |
Race 4 TIME Record Breaker A3 525 20:06 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BIT VIEW BOBBY | ||
ROCK EAGLE | ||
ONE SLICK JAMIE | ||
BARRYMORE JETT | ||
MAX ALMIGHTY | ||
GORTKELLY HAZARD |
Race 5 €12,000 TIME Greyhound Nutrition A3 525 Round 2 Heat 1 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILGRANEY WISE | ||
HILLROAD STEVIE | ||
HOW YE MARTY | ||
EXPLOSIVE ROLEX | ||
LEMON MILO | ||
HOWS THINGS NOW |
Race 6 €12,000 TIME Greyhound Nutrition A3 525 Round 2 Heat 2 20:31 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHILTERN PEACOCK | ||
LEMON REBA | ||
GRACE AND LAURA | ||
BEEBEES DREAM | ||
KILLINURE KING | ||
WAKEYWAKEY RAKEY |
Race 7 €12,000 TIME Greyhound Nutrition A3 525 Round 2 Heat 3 20:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOO EASY | ||
BLACKSTONE FIFI | ||
LONG SENORITA | ||
BALLYHOE TOBY | ||
DROMANA HARRY | ||
AVONGATE STURDY |
Race 8 €12,000 TIME Greyhound Nutrition A3 525 Round 2 Heat 4 20:56 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLENHEAD JACK | ||
DEELISH LAURA | ||
BIRCHFIELD PA | ||
LEMON MUNDY | ||
AMBITIOUS GLORY | ||
DOGGIE BRASCO |
Race 9 www.timenutrition.ie A3 525 21:10 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRICELESS BANTER | ||
LEMON SMILE | ||
NOMADIC BOLT | ||
BOGGER DUSTY | ||
DA QUIET PATCH | ||
LASKARINA |
Race 10 Boylesports Bookmakers A1 / A2 525 21:21 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKSTONE JAN | ||
BILLY BONES | ||
BALLYGUR ORLA | ||
GORTKELLY JOHN | ||
CREATIVE OZZY | ||
DROOPYS GODDESS |