11-Oct-24 Racecard for Shelbourne Park: |
|
|||||||||||||
|
|
Race 1 www.grireland.ie A1 575 19:42 Approx. (575 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PHOENIX CHARLIE | ||
BALLYMAC JOSHY | ||
TOTILAS | ||
HELLO SONNY | ||
DARAGHS SYDNEY | ||
KNOCKMITTEN LIAM |
Race 2 Upcoming Puppy Oaks ON1 Bitch 525 Semi-Final 19:57 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS KATHLEEN | ||
DA BOLD ROSE | ||
BADMINTON SHIV | ||
RIGHT MAG | ||
COOLAVANNY OGIE | ||
ROSY CROSS |
Race 3 Upcoming Puppy Oaks ON1 Bitch 525 Semi-Final 20:12 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
INNFIELD FIFI | ||
HIGHVIEW LYRIC | ||
MEENAGH MANILA | ||
ANNUAL EILE | ||
SHEBETHEONE | ||
MAGICAL KIRSTY |
Race 4 The Time Club Novice 750 20:27 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
THE OTHER BOSS | ||
TIMMYS BUCKS | ||
SUNNYBANK MIA | ||
DARING ROCKY | ||
PENNYS LYNX | ||
STRIPE SPARKY |
Race 5 Six Bend Action At Shelbourne D2/D3 750 20:42 Approx. (750 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PEAKYS GLORY | ||
IVY HILL PEBBLES | ||
VALE POPPY | ||
INNFIELD DASHER | ||
SWEET MELODIES | ||
LOUGH MALACHY |
Race 6 Join The Time Club AO 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TORPEDO TURTLE | ||
SYDS BUTTON | ||
BRISTOW | ||
KILCOLGAN CHIEF | ||
SARAGHS SADIE | ||
SINGALONG REX |
Race 7 Bet With The Tote A2 DD (525/550) Final 21:12 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WESTSIDE RANGER | ||
WOE MEOHMY | ||
SILVER STRAND | ||
UNTOLD KWANZA | ||
INNFIELD COOPER | ||
FREFFANS TESS |
Race 8 Derby Starts Next Week A1 550 21:27 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHIEF SYDNEY | ||
HOPES TEDDY | ||
BALLYDARLEY JACK | ||
NEW NOTE | ||
SCOOBY THE BOSS | ||
VELVET JENNY |
Race 9 The Shelbourne Park Museum A0 525 Final 21:42 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILCOLGAN MICK | ||
MARGINFORERROR | ||
HAWKFIELD BLUE | ||
UNANIMOUS ROXY | ||
SOBER SECRET | ||
EDERMINE ROCKY |
Race 10 Time Cub Lauching On Wednesday A1 525 21:57 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SMILE THAT SMILE | ||
OLD CHICAGO | ||
CAYAN LADY | ||
COOLAVANNY STORY | ||
SIMONS CAP | ||
RESURGAN |
Race 11 Racing Again Tomorrow Night A1 525 22:12 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHLOES JET | ||
HOMETOWN | ||
HIGHVIEW TOM | ||
LEMON JOEY | ||
PATTERDALE ERICA | ||
CALLAWAY AMEN |