11-Oct-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Welcome To Galway A8-A10 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILLANIN BOB | ||
BLAZE BAY | ||
ELLIE ORACLE | ||
OPTIC BALE | ||
HEATHLAWN DAISY | ||
DERRYMOYLE BONO |
Race 2 The Talking Dogs S7 350 20:05 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MIRABEL | ||
CUSHCALLOW FLYER | ||
CRINKILL NOEL | ||
MOUNVOOR LADY | ||
FORTUNE SEVEN | ||
BOBTAILBUTTERCUP |
Race 3 The Enjoy Your Night S6 350 20:20 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINT CLIFFORD | ||
LARCHILL LOLA | ||
KILLDOO LASS | ||
BUMBLEBEE FERGUS | ||
FRECKLES MIST | ||
PIERVIEW QUEEN |
Race 4 The Join Us Tomorrow For The Fonez Galway Oaks A5 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NADY DES | ||
WASHINGTON SKY | ||
CREEVY JET | ||
EAST CLARE WAY | ||
RETURN VISIT | ||
CREGGANE PUDGIE |
Race 5 The Paul McKenna Memorial Semi-Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORTUNE ZEYNO | ||
PETELES JOY | ||
KILLANIN BONO | ||
BADGERFORT DENIS | ||
BURNPARK TAYLOR | ||
HINOMITE |
Race 6 The Paul McKenna Memorial Semi-Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LALLYS LEGACY | ||
RYLANE MASTER | ||
UPHILL CLIMB | ||
LISK RAPID | ||
CRAGMOHER TIME | ||
PETELES SPIRIT |
Race 7 The Barking Buzz App S4/S5 350 21:20 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BIRR BOMBER | ||
EVETHEAPPLE | ||
NASHVILLE | ||
CRINKILL RANGER | ||
PEPSI DROP | ||
GEE ARK |
Race 8 The Racing Again Tomorrow A5 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DENNYS BEST | ||
FOREST KATE | ||
MALT SALLY | ||
FRENCH FEARLESS | ||
KNOPPOGUE TIME |
Race 9 The Slan Abhaile A3/A4 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUMBLEBEE MILAN | ||
KNOCKANOURA KATE | ||
CREEVY BIRD | ||
PORTUMNA BUCK | ||
CRAGATASKA BLACK | ||
CLONKELLY CAT |