12-Oct-24 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid na gCon Muileann gCearr S6/S7 400 19:50 Approx. (400 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS RASCAL | ||
KILANE MASIE | ||
ROSARDS KID | ||
ALLTHATPRESSURE | ||
VITALI |
Race 2 The Barking Buzz App A4 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RUMBUFF | ||
KILLESHIL BELLE | ||
BOGGER BAILEY | ||
LACKEN ORDERS | ||
HARD NAMED | ||
KUMA AYOUB |
Race 3 This Runs Deep A7 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIGHTFOOT ELLE | ||
LOWTOWN MAGIC | ||
RATCHIES MAXI | ||
COILLBHUI GLAS | ||
SCYAMORE GAP | ||
ABRAKEBABRA SCAR |
Race 4 Book Your Christmas Party Night A6 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOWTOWN DREAM | ||
FOULKSCOURT BEST | ||
DELLSER MINNIE | ||
SCARY MOON | ||
COILLBHUI TAYLOR | ||
ROSARDS VIDIA |
Race 5 October ON2/ON3 525 Final 20:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKARD JOE | ||
BALLYCOWEN LEON | ||
INNFIELD SPLASH | ||
SWIFT BALTIC | ||
KILLESHIL MILO | ||
CROKERS MEMORY |
Race 6 The Talking Dogs A9/A10 525 Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINEOLA DAME | ||
TINY DANCER | ||
HIGH ST JET | ||
BURKOS BONNIE | ||
MAGS WHISKEY | ||
KUMA CHAABA |
Race 7 Greyhounds Make Great Pets A8 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GREENBACK | ||
FOX | ||
NELLYS MAGOO | ||
WEATHER TEASER | ||
GLENNDUBH | ||
BLACK FUSILEER |
Race 8 Follow Us On All Social Media Platforms A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MASAKO | ||
DRINANE SYDNEY | ||
SOME STORY | ||
LIGHTFOOT CHAS | ||
CROKERS CAPTAIN | ||
GUNNER PRINCE |
Race 9 Try A Trio A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DAPPER REGGIE | ||
MYLERSTOWN ANNIE | ||
CARRA BELLE | ||
KUMA TOSCA | ||
PHOENIX COWBOY | ||
HOUDINI BLUE |
Race 10 An Rás Deireneach A5 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARDI LILLY | ||
LAND CRUISER | ||
LOWTOWN DANCER | ||
NOSTOPPIN MAX | ||
TASH | ||
BALE CHASER |