12-Oct-24 Racecard for Dundalk: |
|
|||||||||||
|
|
Race 1 Welcome To Dundalk Stadium A3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DEFENDER | ||
ANNAS ROSIE | ||
OLLIE MAC | ||
SOBER BOMBER | ||
LA CALABAZA | ||
OCEAN MINI |
Race 2 Bet Into Shelbourne Park S7 Lower 400 20:05 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EGLISH BOY | ||
DELVIN MAN | ||
SAUNDERS FLYER | ||
EMMAS TWINKLE | ||
LYON | ||
BOBBERS QUINNSO |
Race 3 Book Your Xmas Party A2 Dual Distance Semi-Final 20:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JULY JOHNSON | ||
DANCINGINTHERAIN | ||
BERETTA KADIE | ||
AAYAMZA SONNY | ||
TAHINA BLUE | ||
Race 4 Book Your Xmas Party A2 Dual Distance Semi-Final 20:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DA PUCA | ||
ANNA CASHOUT | ||
HI CHICKEN | ||
MY WAY PADDY | ||
TOMMYS OLYMPIC | ||
BREWERS BEST |
Race 5 Distance Racing At Dundalk A4 600 20:50 Approx. (600 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRYPTO CURRENCY | ||
SHELONE TRISH | ||
STYLISHLY SAVVY | ||
CONORS BLUE BOY | ||
LOSKERAN DESSIE | ||
KILCOMMON CHAMP |
Race 6 The Flyer Begley A3 525 Round 1 Heat 1 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLASMEEN RUBY | ||
HIGHVIEW SEASON | ||
AAYAMZA JET | ||
DARVER ROSE | ||
PATS SUNSET | ||
LETTING YE KNOW |
Race 7 The Flyer Begley A3 525 Round 1 Heat 2 21:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW QUALITY | ||
KISO UMA | ||
PRINCE LUCIUS | ||
ROLO CONOJO | ||
TAHINA ROSS |
Race 8 The Flyer Begley A3 525 Round 1 Heat 3 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
UNANIMOUS KODI | ||
CORBRACK PABLO | ||
BLUEVIEW SUGGER | ||
HENDOS DREAM | ||
APPLECROSS | ||
SHELBYS BOY |
Race 9 Good Night & Safe Home To You All AA0/A0 525 21:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TRIBAL PADDY | ||
RADIANT CHAOS | ||
MONLEEK SUDAN | ||
BERETTA BRANDI | ||
KERABELLEC JACKO | ||
ARMAGH DAITHI |