12-Oct-24 Racecard for Shelbourne Park: |
|
|||||||||||||
|
|
Race 1 Welcome To Shelbourne Park Veterans AA0 550 19:42 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC FINN | ||
MILLRIDGE BRYCE | ||
CLOONTURK BRUNO | ||
KILCOLGAN ZEUS | ||
CHURCHTOWN SYD | ||
Race 2 The Time Club Is Coming A0 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LONGACRES LAD | ||
FIERY RING | ||
ROMEO CONTROL | ||
HIGHVIEW MIA | ||
CROKERS SYDNEY | ||
FARNEY CHIME |
Race 3 The Derby Draw On Monday A0 NB 550 20:12 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RADICAL SCOBY | ||
BLASTOFF REX | ||
PENNYS CAILIN | ||
KILGRANEY RUN | ||
LEMON DEFOE | ||
DROOPYS EXPECTED |
Race 4 Time Club Launch On Wednesday A0 Bitch 550 20:27 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE NADIA | ||
CASTLEIVY GINGE | ||
FLEADH RILEIGH | ||
FAIRY FOOTSTEPS | ||
DROOPYS AVATAR | ||
RATHDANIEL RUTH |
Race 5 Join The Time Club A0 550 20:42 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VAL TASHADELEK | ||
EVOLUTION | ||
UNTOLD DOLLAR | ||
DROOPYS CARBINE | ||
KAPUKA WARRIOR | ||
BELFAST GERRY |
Race 6 Derby Starts Soon AA0 Bitch DD (525/550) Final 20:57 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC WENDY | ||
BOCKOS CRYSTAL | ||
BALLYMAC DANICA | ||
DEELISH NORA | ||
MUSTANG FEVER | ||
UNDULATION |
Race 7 The Shelbourne Park Museum AA0 550 Maiden 21:12 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAMBLING BOY | ||
MAYFLOWER STORM | ||
BALLYHOOLY BRUNO | ||
AIR FLYER | ||
TOOLMAKER NOTE | ||
DALEROAD DEVON |
Race 8 Derby Starts Next Friday AA0 550 21:27 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RANDOLPH SCOTTS | ||
HIGHVIEW SPLASH | ||
HIGHJAY MUZZY | ||
DE LAHDEDAH | ||
FAYPOINT HARVEY | ||
CARMAC KING |
Race 9 The Time Club AA0 550 Bitch 21:42 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ORCHID QUEEN | ||
BREDAS WOOD | ||
GRANGECLARE LADY | ||
IS SHE THERE | ||
MAGICAL SAPPHIRE | ||
KYANITE KATE |
Race 10 Irish Retired Greyhound Trust AA0 525 21:57 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDERA SAM | ||
DROOPYS METAPHOR | ||
ORCHID DREAM | ||
AIRDOWN SYD | ||
FUN INTHE RUN | ||
MAIREADS PRINCE |
Race 11 Sign Up To The Time Club AA0 550 22:12 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORPORAL JACK | ||
QUARRY BOY | ||
BALLYBOUGH NUTZ | ||
NEKO HARBOUR | ||
TEMPESTADE | ||
FAHY HAZEL |