17-Sep-22 Racecard for Tralee: |
|
||||||||||||
|
|
Race 1 R.C.E.T.S Traceability Stakes Round 1 Heat 1 19:46 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COORS LIGHTENING | ||
CLOCERRONI | ||
KNOCK JET | ||
LINGERING SLICK | ||
MILLROAD DASH | ||
WEIGHT AND SEA |
Race 2 R.C.E.T.S Traceability Stakes Round 1 Heat 2 20:01 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOHER MABEY | ||
BOUNCY BONZA | ||
CLOUNAMON COBRA | ||
SATELLITE BLACK | ||
SEND IT THUNDER | ||
OUTBACK SYDNEY |
Race 3 R.C.E.T.S Traceability Stakes Round 1 Heat 3 20:16 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BRACKERS HOPE | ||
MUINGWEE DOLLY | ||
SHRONEDRAUG HERO | ||
KNOCKNABOUL SPOT | ||
STEADY MONARCH | ||
LISSYCASEY MINI |
Race 4 R.C.E.T.S Traceability Stakes Semi-Final 20:31 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GENTLE HOUDINI | ||
SLIPALONG CONOR | ||
RUMBLING SYD | ||
RAMONA BOLT | ||
BOOMTOWN ALANA | ||
ANFIELD BUD |
Race 5 R.C.E.T.S Traceability Stakes Semi-Final 20:46 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MY REVOLUT | ||
CLOUNAMON BAILEY | ||
MILLRIDGE LILY | ||
WILD DALCASSIAN | ||
LAMBETH ROAD | ||
LISSYCASEY MARY |
Race 6 325 21:01 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WILLOWDALE GHOST | ||
LOHER LEE | ||
SPURGE | ||
HAWTHORN MARY | ||
CONAICVIEW FLOJO | ||
SIGN ON MAC |
Race 7 Steve Kennedy Memorial Semi-Final 21:16 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HEIGUER TIGER | ||
BVILLE SKY | ||
SAMBA BAILEY | ||
FLY COMFORTS | ||
SEND IT HANNA | ||
CASHEN MISKA |
Race 8 Steve Kennedy Memorial Semi-Final 21:31 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SKINNY WHIP | ||
EMMERDALE NOELLE | ||
CASCADE PHANTOM | ||
BLACKWOOD COCO | ||
QUARYPARK RANGER | ||
CAPE LEGEND |
Race 9 Odds On Stakes Semi-Final 21:46 Approx. (570 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VENTRY MAGIC | ||
SALEEN SAM | ||
MILLRIDGE WILLOW | ||
PICKITUPWINK | ||
SALEEN LISA | ||
JEEPERS JIMMY |
Race 10 Odds On Stakes Semi-Final 22:01 Approx. (570 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMPHERS PUMA | ||
SAVANA BAILEY | ||
SIGN ON HONEY | ||
CHURCH ST ROBBIE | ||
WHISTLINGSTRAITS | ||
SEOMRA JOHNJACOB |