18-Mar-22 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 The Welcome To Newbridge ON2/ON3 525 20:00 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT VANILLA | ||
SHESNOHE | ||
CROKERS MILLIE | ||
UPTON LADY | ||
ITS ONLY BLOSSOM | ||
DAPHNE KNOT |
Race 2 The NTSC A6/A7 525/550 Dual Distance Semi-Final 20:15 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AHEADOFDAPOSSE | ||
ERRILL ROBBIN | ||
CIRCLE THE WAGON | ||
DAFFYS TITANIUM | ||
BOGROAD LASSIE | ||
AGOMEADLER |
Race 3 The NTSC A6/A7 525/550 Dual Distance Semi-Final 20:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOCO SHARKY | ||
AH SHUR LOOK | ||
HENNO QUESTIE | ||
TULLYMURRY NANCY | ||
KEEV SURPRISE | ||
HAWKFIELD BLAKE |
Race 4 The Sporting Press Online A5 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LODGEFIELD TOMMY | ||
USK ISLAMAE | ||
GREENHALL FUSION | ||
SWIFT PELE | ||
BLACKHALL MOLL | ||
KITMANS HERO |
Race 5 Brownstown Tango & NTSC Unraced Bitch Semi-Final 21:00 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COPPICE JOSIE | ||
FOREST ROANNA | ||
OH SO SWEET | ||
LUNAS STAR | ||
SLICK SAKINA | ||
ANTIGUA SUGAR |
Race 6 Brownstown Tango & NTSC Unraced Bitch Semi-Final 21:15 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ILLKEEPITDARK | ||
LONGACRES QUEEN | ||
FOREST DIAMOND | ||
PENNYS PALERMO | ||
CORNETTO | ||
OCEES BUD |
Race 7 Newbridge Track Supporters A4/A5 525 Semi-Final 21:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLLYWELL HERO | ||
CLAIRES SPIRIT | ||
PETERS GIFT | ||
GIVEUSATOKE | ||
KAPALUA KING | ||
DASHING VIC |
Race 8 Newbridge Track Supporters A4/A5 525 Semi-Final 21:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LADYPLUM | ||
INNFIELD RAYNE | ||
SHARJAH | ||
LODGEFIELD ZARA | ||
DA BUTCHER SAID | ||
FORTROSE BETSY |
Race 9 The NTSC A2/A3 575/600 Dual Distance Semi-Final 22:00 Approx. (575 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
INSANE ANDREA | ||
SUPPORTINGSHEEDY | ||
DOONANES COCOON | ||
LEAH SAID SO | ||
CLONFERT LORENZO | ||
DUNNANELLY MILL |
Race 10 The NTSC A2/A3 575/600 Dual Distance Semi-Final 22:15 Approx. (575 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AAYAMZA MAGIC | ||
TIMAHOE AZURITE | ||
SUPPORTING EMERY | ||
BUNLANE JUMBO | ||
BURROW ERRIS | ||
RIPLEY LIGHTNING |
Race 11 Slan Abhaile A2/A3 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILLYBEGS PRIDE | ||
MAGICAL PUMA | ||
DEBBYCOT MOON | ||
SPOOKY GIRL | ||
MR PERFECT | ||
FAHY GRACE |