21-Feb-25 Racecard for Galway: |
|
||||
![]() |
|
Race 1 Entries For The Connacht Derby A0/A1 550 19:50 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 Connacht Derby A0/A1 550 Winner €9,000 20:05 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |