21-Nov-24 Racecard for Enniscorthy: |
|
|||||||||||||
|
|
Race 1 GOOD CODY @ STUD UNRACED STAKE Round 1 Heat 1 19:00 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WILSHAM SHINE | ||
TIP TOP ORLANDO | ||
BUSHPARK RODNEY | ||
SWITHINS JIM | ||
BALLYMAC SORREL | ||
SNAZZY BOSS |
Race 2 GOOD CODY @ STUD UNRACED STAKE Round 1 Heat 2 19:13 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAGALONG BAILOUT | ||
ROCKMOUNT STELLA | ||
KILLOUGHRIM JET | ||
TEAMO | ||
KELSEYS CHANCER | ||
LISNAKILL THADY |
Race 3 GOOD CODY @ STUD UNRACED STAKE Round 1 Heat 3 19:26 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATHBALLY BUNDEE | ||
ELLIES GEM | ||
WHOS THAT LADY | ||
ASHWOOD SEAN | ||
SNAZZY CINNAMON | ||
TEXAS JACK |
Race 4 GOOD CODY @ STUD UNRACED STAKE Round 1 Heat 4 19:39 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SCRAHAN FOX | ||
TIP TOP BUNDEE | ||
LEFT CORNER BACK | ||
SNAZZY LEE | ||
BLACKBURN BLAZE | ||
SLOW SHOW |
Race 5 GOOD CODY @ STUD UNRACED STAKE Round 1 Heat 5 19:52 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TIP TOP ROXY | ||
KILLOUGHRIM BOLT | ||
RATHBALLY MACK | ||
ITSJOKINGIAM | ||
SNAZZY LIGHT | ||
TOMAHURRA SCOBBY |
Race 6 RACING OFFICE MOBILE NUMBER IS 087 489 3859 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAGALONG CORA | ||
KERABELLEC ROSY | ||
AAYDHAS PRINCE | ||
MULRANKIN WACKO | ||
KINIELTY SUNSET | ||
CARRIGOE COOPER |
Race 7 REMEMBER TO RE ENTER YOUR GREYHOUD AFTER IT RACES 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STRIPE MISTY | ||
TOMORROWS DAISY | ||
SUNFIRE SOPHIE | ||
LORD ROCKY | ||
TAGALONG MCGEEZR | ||
SHIBEENANDGONE |
Race 8 THE MICHAEL DONOHOE MEMORIAL A1 55O Round 1 Heat 1 20:33 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHLOES MINUTE | ||
CUSHIE MYSTERY | ||
SENSE OF HUMOUR | ||
RATHNEW DUCHESS | ||
THORNSIDE TONTO | ||
BONO CHAMP |
Race 9 THE MICHAEL DONOHOE MEMORIAL A1 55O Round 1 Heat 2 20:46 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ELITE SHAKIRA | ||
LORD MESSI | ||
MULRANKIN FLOW | ||
PETERS SYDNEY | ||
BALLINABOLA JAKE | ||
FOXY LOLA |
Race 10 THE MICHAEL DONOHOE MEMORIAL A1 55O Round 1 Heat 3 20:59 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLAINE DIVA | ||
MIKEYS EXCUSES | ||
PANDERETO | ||
CONNORS KOBE | ||
BALLINABOLA MILA | ||
BALLINCLARE COLE |
Race 11 THE MICHAEL DONOHOE MEMORIAL A1 55O Round 1 Heat 4 21:12 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
METRIC STRIKE | ||
MIKEYS MILLIE | ||
DE BONO LAD | ||
FIERY JACK | ||
KARLOW JACKSEY | ||
BALLARUE NOAH |