22-Dec-24 Racecard for Lifford: |
|
||||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM A4 525 18:36 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KOOGA KORA | ||
EXTREME GOLDDUST | ||
BOSCO LAD | ||
TOBERGAL BEAUTY | ||
TARTAN PRIORITY | ||
MONROES KISS |
Race 2 HERITAGE RACING A4 525 18:52 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOTUS JACKSON | ||
MINEOLA REDEEM | ||
SUNSHINE KID | ||
ARDNASOOL LADY | ||
QUIVERS CURLY | ||
FRIDAYS ACCLAIM |
Race 3 BET ON TOTE.CO.UK A6 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOTUS JENNY | ||
PHARIS SARAH | ||
TETRA GABBY | ||
AGHADERRY ROISIN | ||
BULLY BOY JET | ||
ABRAKEBABRA CIAN |
Race 4 OLD DALYS S4/S5 325 19:28 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAINS LUCKY | ||
FRIDAYS BOLGER | ||
WITCH FIGHTER | ||
SOLO MAGIC | ||
DO IT KAY | ||
LOTUS HUNTER |
Race 5 ROSIES CAFE A5 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARRYS SAM | ||
CROKERS MILLIE | ||
GLENFINN ESKE | ||
ABRAKEBABRA DUKE | ||
RAINS BRIDIE | ||
NO MORE ROLOS |
Race 6 BEST VALUE TOTE IN THE WORLD A5 525 20:04 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SNIPER AVA | ||
MINEOLA OYSTER | ||
OLLYS TEN | ||
BE FLASHY | ||
ROANNA GONZO |
Race 7 FITZWILLIAM A5/A6 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARRYS LUCY | ||
BLUE JIG MEG | ||
STELLAS SECRET | ||
CROKERS PRIME | ||
COLDWATER ROLO | ||
YANKEE BELLE |
Race 8 LIVE RACING ON SIS A6/A7 525 20:38 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MATTS MISSION | ||
KILLMACS BEST | ||
JIMMYS DREAM | ||
SLANESTOWN BUZZ | ||
AGHADERRY ODHRAN | ||
BELLATRIX DOLL |
Race 9 FOLLOW @HERITAGERACING_ON 'X' A7 525 20:56 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TINKS LAD | ||
JACQUELINESRABBO | ||
KENYAN CRUISE | ||
DROOPYS IONA | ||
STEEPLE RD SUKI | ||
RATHRONAN SYD |
Race 10 GOODNIGHT AND SAFE HOME A7 & LOWER 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS NICOLA | ||
NOTANOTHERMONDAY | ||
FAGANS LILLY | ||
KENYAN SPARK | ||
CONLIG MAGGIE | ||
STEEPLE RD RAZL |