23-Nov-24 Racecard for Limerick: |
|
||||||||||||||
|
|
Race 1 The Allman Contractors A6 525 yds 19:39 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SNUGGIE ROSIE | ||
JOHN BOY JUNGLE | ||
FREDAS JET | ||
DIEGOS MAI | ||
LAKESIDE FLIGHT | ||
Race 2 The Barrett Transport A7 525 yds 19:53 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TYRAP OPERA | ||
BRIGHT ROBYN | ||
CABRIOL CAROL | ||
JOEYS WALK | ||
INVINCIBLE CART | ||
ORLANDO BRIDIE |
Race 3 The Hayde Construction Ltd A8 525 yds 20:07 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLMOUNT CHASE | ||
DIXIES MISSILE | ||
FAST FIT COLIN | ||
EXCUSE MY FRENCH | ||
STARRY EYED | ||
ODINS VICTORY |
Race 4 The Tommy Micks A6 525 yds 20:22 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IBBA NAYR | ||
ABIGAILS TED | ||
TOOMEVARA SHEERA | ||
TULLYGARVAN MIST | ||
SLAHENY STORM | ||
CLUENDARBY BUZZ |
Race 5 The Design Pro A2 525 yds 20:36 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HAKA AMANDA | ||
ADAMSWOOD RUMBLE | ||
BALLYEA BUCK | ||
GULLEEN INA | ||
MILLROAD GIRL | ||
COSS INVINCIBLE |
Race 6 The Wards Waste A1/A2 550 yds 20:50 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAHRENHEIT CIAN | ||
LEVIS DANCER | ||
YOUNG TIERNAN | ||
LADY ASTON | ||
PETESHESQUICK | ||
BALLINTOHER BUD |
Race 7 The Oliver Connell & Sons A3 525 yds 21:07 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIDDEN JACK | ||
WEASEL STREET | ||
ABIGAILS BATMAN | ||
TREAT CIAN | ||
VIGOROUS ANN | ||
GRINAN ZACK |
Race 8 West Side Tools&Johny Downes Transport A0 525 yds 21:27 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SNUGGIE BOBBY | ||
TALLY HO STORM | ||
BALLYGIBBON CASH | ||
GLENBERVIE POOKA | ||
KILCOLGAN CHIEF | ||
WE GOT THIS |
Race 9 The Seamus White Construction A4/A5 550 yds 21:39 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WORKIN FROM HOME | ||
COSS SENORITA | ||
VARRA LASRACH | ||
DA FINAL WHISTLE | ||
NUKE BIDDY | ||
CORPORATE ALERT |
Race 10 The Lacy Development Ltd A5 525 yds 21:54 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VIGOROUS MISTY | ||
AIRFORCE JACKPOT | ||
RUFFIAN ROUNDY | ||
CUSHIE SPITFIRE | ||
CAMAS REYNARD | ||
YURI |
Race 11 The TLI Group A3/A4 550 yds 22:09 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRIGMORE JOLLY | ||
ASIAM KING | ||
GLENGORT QUEEN | ||
JAYDENS LADY | ||
TYRAP BENJI | ||
COSS TOP GUN |
Race 12 The Gleeson Family A4 525 yds 22:24 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ASIAM TEN | ||
LEAMANEIGH BRAVO | ||
RUN FOR MARY | ||
KILLURAN BABE | ||
AVON AGAIN | ||
BLASTOFF TEN |