23-Nov-24 Racecard for Dundalk: |
|
||||||||||||
|
|
Race 1 Welcome To Dundalk Stadium S1 400 19:53 Approx. (400 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SANDYGROVE POPPY | ||
ALTMORE SERENA | ||
TOWERS TEAM | ||
JAYCEE | ||
DA MIGHTY MAN | ||
SHELONE FAWN |
Race 2 Bet Into Shelbourne Park ON3 400 20:08 Approx. (400 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RILEYS DAUGHTER | ||
QUAY LADY | ||
CROKERS WORLD | ||
LIMITLESS | ||
CARABAN CASHOUT | ||
SHARONS DOUBLE |
Race 3 Try The Trio ON2 400 20:23 Approx. (400 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FRIDAYS ART | ||
QUARE TRIP | ||
SOUTHWIND WILD | ||
STRINGER | ||
SENSIBLE TREND | ||
MARIOS JET |
Race 4 Irish Retired Greyhound Trust A2/A3 525 20:38 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYLOUGH BRADY | ||
LIGHTFOOT CLEO | ||
UNANIMOUS KODI | ||
JULY JOHNSON | ||
FARADAYS MEGAN | ||
ALTMORE VENUS |
Race 5 Book Your Christmas Party @ The Stadium S5 400 20:53 Approx. (400 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WINDGAP FROST | ||
ROSETTA STONE | ||
PESCADERO | ||
KAVIK AGGIE | ||
LISNABOY LU LU | ||
ITS A PLEASURE |
Race 6 Racing Every Friday & Saturday Evening S4 400 21:10 Approx. (400 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CONGRESS DODGER | ||
MABELS MEMORY | ||
KIELYS TIGER | ||
LAST RESORT | ||
BOBBERS QUINNSO | ||
BAGACAN |
Race 7 Gerard Bradley 40th Birthday A2 525 21:29 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DROOPYS CHATTER | ||
DRUMCOVE CLARA | ||
TAHINA SNOW | ||
FRIDAYS STYLE | ||
BERETTA KADIE | ||
TAPLAGH TYSON |
Race 8 Racecourse Road A1 525 21:42 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DROOPYS GILL | ||
ANNAS ROSIE | ||
COMER MINER | ||
CORDUFF MYSTERY | ||
DANCINGINTHERAIN | ||
BERETTA BRANDI |
Race 9 Bar One Racing S0 400 21:57 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAHINA ADAM | ||
MEENAGH MCGORREY | ||
ONLYMAKEBELIEVE | ||
BLUEVIEW SUGGER | ||
BERETTA CLYDE | ||
COUNTRY OSCAR |
Race 10 Good Night & Safe Home To You All A1 550 22:12 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYDARLEY JACK | ||
NEW NOTE | ||
TAHINA BLUE | ||
AAYAMZA SONNY | ||
TASSIE TA RA | ||
DE BEESWING |