24-Nov-24 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Bet On The Tote A7 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
POPS DREAM | ||
MAHOGANY SYDNEY | ||
FOXROCK GROVE | ||
TUCO REEF | ||
SLANEYSIDE KIKI | ||
TWINKLETOESPADDY |
Race 2 The Slievenamon A2 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
POPULAR MONTO | ||
WILDERNESS TIGER | ||
AUTUMN RISK | ||
TULLOVIN DUCHESS | ||
HILLSTREET POP | ||
KILCASH POLLY |
Race 3 The Home Of The Produce Stakes A2 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MINOR ROCKER | ||
BAY CITY KATIE | ||
THORNEY THISTLE | ||
ASCOT LOGAN | ||
FOXROCK DONIE | ||
LADY LOUGH |
Race 4 The Kilsheelan Gallop A2 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DAKOTA DRIVE | ||
DOONASS LASS | ||
VIVARO DUBH | ||
TIERMANA SUGAR | ||
STRIDEAWAY KID | ||
RADIOACTIVE BOY |
Race 5 The Upcoming Sweepstakes A5 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LION AND LEGEND | ||
MEALE TOTO | ||
MY DYLANS SHADOW | ||
GREENANE BRUNO | ||
COONEYSUPATFOUR | ||
PATS FAVOURITE |
Race 6 The Greyhounds Make Great Pets A5 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EMERS NIAMH | ||
HEATHVIEW LYNDA | ||
CHAMBERLAIN PAT | ||
FOXROCK PIPPA | ||
BAALBEC LASS | ||
HOWAREYOUNOW |
Race 7 The Sporting Press On Line Edition A1 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE HANKS | ||
TIVOLI SOPHIE | ||
ARRIGLE MAGICAL | ||
ANHID LUCKY | ||
POLERONE LADY | ||
CALLEDYOURBLUFF |
Race 8 The Racing Every Friday & Sunday A3 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN LILY | ||
GREAT SUZY | ||
COOLBEG BROCK | ||
SWIFT LILITH | ||
COOLOGUE NOAH | ||
ESKVALE BOBO |
Race 9 The Book Your Xmas Party With Us A3 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE JOSH | ||
MALACHI DREAM | ||
BARRA JED | ||
SWIFT PALLAS | ||
BLAKES CHOICE | ||
RACEWAY SYDNEY |
Race 10 The This Runs Deep A4 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WINDMILL LA LA | ||
REALITY SPHERE | ||
CUTEEN HARRY | ||
BEAUTYS STEP | ||
POPS BLUE | ||
GREAT CLAIRE |
Race 11 The 'Talking Dogs' A4 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
YATES | ||
CHAMBERLAIN SUZY | ||
GREENANE TOFF | ||
RANDOM MINNIE | ||
CUTEEN MEG |
Race 12 The Try The All Ways Trio A6 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLIPALONG DON | ||
NOGUTS NOGLORY | ||
MINOR TOMMYDOG | ||
FOXROCK YOLI | ||
BAY CITY CALLIE |