27-Dec-24 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A5 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LET HER RUN | ||
CROKERS HARBOUR | ||
A DAYS LUCK | ||
PHOENIX DREAM | ||
RACECOURSE HIDE | ||
COILLBHUI CATCHY |
Race 2 Déanann cú peata maith A4 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAHINCH VIOLET | ||
REVILO BIRDIE | ||
MANZANILLO | ||
CROKERS BLUEBELL | ||
CATUNDA KIKI | ||
BLUE JIG SKY |
Race 3 The Matchbook Betting Exchange A4 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DRINANE SYDNEY | ||
REVILO EAGLE | ||
TWOBADSHOULDERS | ||
FAHY SHOP | ||
PHOENIX GIO | ||
NO COMET |
Race 4 The Matchbook Best Odds on Greyhounds A6 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW DOL | ||
SUNSHINE WILLOW | ||
MEENAGH MERC | ||
NOW SWEETIE | ||
MINI HELEN | ||
ROSSHILL JASON |
Race 5 The www.grireland.ie A3 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAHINCH MOLLY | ||
CATCHPHRASE | ||
DE DOLLY BIRD | ||
CROKERS QUEENIE | ||
PHOENIX SPARKLE | ||
WLADIMIR JAXX |
Race 6 The Talking Dogs A2 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BUNKERS PASS | ||
NUNS BEACH | ||
MARIAS BAR | ||
DE BIG BUCKS | ||
LAHINCH LILLY | ||
PHOENIX DUKE |
Race 7 Follow us on Facebook A6/A7 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MANGOODTOM | ||
FLYING THEO | ||
CILLOWEN RECRUIT | ||
CROKERS TWINKLE | ||
LIGHTFOOT PAPA | ||
DORIC |
Race 8 Play Connect 6 A6 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BULL RUN BERRY | ||
MUSTANG COCO | ||
CROKERS RAIN | ||
BADGERFORT PLUTO | ||
CARRA BELLE | ||
SHIRLEYS GIRL |
Race 9 The Barking Buzz App A5 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BRORA | ||
SKIDROES IZZY | ||
JAXX VIVIENNE | ||
TRUSH | ||
AUGHABOY MADDIE | ||
FARADAYS LAUREN |
Race 10 An Rás Deireanach A4 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS TOPPER | ||
SHORTMILE LADY | ||
FARADAYS ELLIE | ||
WILBROOK TOMMY | ||
SO MOTIVATED | ||
JOSIE TOO |