28-Feb-25 Racecard for Galway: |
|
||||
![]() |
|
Race 1 Entries Invited for On Faya A2/A3 BITCH 525 STAKE 19:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 Entries Invited for On Faya A2/A3 BITCH 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |