31-Dec-24 Racecard for Tralee: |
|
||||||||||||||
|
|
Race 1 Kingdom Greyhound Stadium 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CAUSEWAY TEDDY | ||
HAVAGO | ||
PENNYLANE VIEW | ||
GARRISON AYR | ||
BOOMTOWN SILVER | ||
MILLRIDGE LEO |
Race 2 Barking Buzz App 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HEADLEYS OLIVER | ||
OAK BANK | ||
SPRUCE RANGER | ||
BALLYMURPHY LADY | ||
GLENEFFY CHIEF | ||
OFF TO DUBAI |
Race 3 Tote Pick Six Jackpot 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MIKEYS EDUCATION | ||
GLENROCK DOLLY | ||
CONFIDENT MOLLY | ||
SEND IT HANNA | ||
CRIME STOP | ||
BUDA MICK |
Race 4 www.grireland.ie 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RESTLESS FLASH | ||
COOLAVANNY BLISS | ||
SEND IT DANCER | ||
KILLEACLE DIVA | ||
FAST FOOTBALL | ||
UNLIKELY MUSTARD |
Race 5 GRI's Online Shop 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LETTERBOX SHELIA | ||
SPRUCE AIR | ||
MUCKROSS JAKE | ||
RIVERFIELD BEST | ||
SEND IT GEMS | ||
BALLYEGAN CHARLY |
Race 6 Follow Us On Facebook, X & Instagram 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HAWTHORN NEWS | ||
DROUMERAGH JUNE | ||
GLENEFFY DUKE | ||
GAMBINOS LADY | ||
QUIVERS BUZZ | ||
DROOP JET |
Race 7 Text your Entries 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLITZ BOHER | ||
MONBEG PEPPER | ||
MISS MIAMI | ||
CIARAS BEAUTY | ||
DANNYS LARK | ||
STEEPLE RD SARAH |
Race 8 The Matchbook Betting Exchange 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MISSY LADY | ||
RIVERFIELD BLUE | ||
SHRONEDRAUGH KID | ||
BALTOVIN TIMBLE | ||
TIME TO CHANGE | ||
HEADLEYS BUCKS |
Race 9 Greyhounds Make Great Pets 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHANAHEE RONNIE | ||
MILLRIDGE TILLY | ||
GENTLE MIA | ||
TOREMORE DAZZLER | ||
STUBBORN LOVE | ||
NO POST |
Race 10 The Matchbook Best Odds On Greyhound Racing 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LUNA SKY | ||
DE TRON | ||
SLIPPY LULU | ||
END THE LIES | ||
KEVIN THE CARROT | ||
STEEPLE RD MAGS |
Race 11 RCETS Traceability App 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HEADLEYS BRODY | ||
MISSMANHATTAN | ||
TOKENFIRE BONO | ||
BALLYFORT LULU | ||
LISSYCASEY MINI | ||
LOSKERAN PHOENIX |
Race 12 Hit Or Bust 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CANAVOUR PET | ||
RIVERBANK RUN | ||
TADHG BOHER | ||
RIVERFIELD FLYER | ||
LOVELY BEN | ||
CONFIDENT SO SO |