ORAN LADY
| Whelp Date: | 22-May-03 | 
| Previous Name: | |
| Owner(s): | Mr. Elliott Whyte Mr. Des Whyte | 
| Trainer: | Owner | 
| Sire / Dam: | What A Lark / Dalcash Divine | 
| Color / Sex: | wbk / B | 
| Last Race Date: | 21-Jul-06 | 
| Last Race Seeding: | |
| Litters: | Litters | 
| Pedigree: | Pedigree | 
| See below for ORAN LADY's lines of form for: | |
Select Race Forms
| Track: |  | 
| Distance: |  | 
| Trap: |  | 
| Race Type: |  | 
| From: |   | 
| To: |   | 
| (Tip: Leave Dates Blank to return all forms) (View/Print Racing Abbreviations) | |
Greyhound Grading Information
| Sprint | Middle Distance | Long Distance | Hurdle | |
| Current Grade | ||||
| Best Grade | ||||
| Best Time | 21.79 | 33.10 | 40.87 | 
15 Lines of form listed below for ORAN LADY
Total prize money of €890
| Finish Distribution: | |||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 
| 3 | 1 | 2 | 3 | 3 | 0 | 
| Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Nov-06 | 69 | 330T |   | 0 | - | 2 | dis | Oran Soldier | 2D | 18.28 | +.15 Fast | LGD | 99.99 | ||||||
| 21-Jul-06 | 67 | 570R |   | 5.55 | - | 4 | 12.5L | Bal Cathy | 6D | 31.52 | Sand | EvAw,Blk 1 | 4/1 | HRX | 32.39 | ||||
| 14-Jul-06 | 67 | 570R |   | 5.5 | - | 1 | 2.5L | Dalcash Dakita | 6D | 31.61 | Sand | QAw,RnOn | 4/1 | HRX | 31.61* | ||||
| 07-Jul-06 | 67 | 570R |   | 5.53 | 1111 | 1 | 2L | Liscarton Leader | 6D | 31.68 | Sand | FAw,ALd | 6/4F | HRX | 31.68* | ||||
| 26-Jun-06 | 66 | 525R |   | 3.74 | 6566 | 3 | 1L/nk | Highview Top | 6D | 29.16 | +.30 Fast | SlAw,FinWl | 5/4 | LGD | 29.55 | ||||
| 12-Jun-06 | 66 | 525R |   | 3.76 | 5554 | 3 | 10.75L | Spahill Kewell | 5D | 28.73 | +.30 Fast | SlAw,FinWl | 3/1 | LGD | 29.78 | ||||
| 22-May-06 | 66 | 525R |   | 3.7 | 5666 | 5 | 10.25L | Clydal Rebel | 6D | 28.72 | +.30 Fast | SlAw,RnOn | 4/1 | LGD | 29.74 | ||||
| 01-May-06 | 68 | 525R |   | 3.67 | 3344 | 4 | 5.5L | Bridge Hawk | 5D | 28.85 | +.30 Fast | EvAw,Fd | 5/2 | LGD | 29.53 | ||||
| 01-Apr-06 | 67 | 700R |   | 12.94 | 4555 | 5 | 10.5L | Merry Cindy Rose | 6D | 40.14 | Sand | SlAw,NvShw | 3/1 | GLY | 40.87 | ||||
| 18-Mar-06 | 67 | 600R |   | 7.49 | 4443 | 2 | 1.75L | Coolamber Sinead | 6D | 33.97 | -.50 Slow | EvAw,FinWl | 3/1 | MGR | 33.59 | ||||
| 09-Mar-06 | 67 | 600R |   | 7.4 | 4444 | 4 | 4.75L/nk | Go Jack | 6D | 33.70 | -.50 Slow | SlAw,NvShw | 4/1 | MGR | 33.55 | ||||
| 17-Feb-06 | 67 | 400T |   | 0 | - | 2 | 6L | Oran Premier | 2D | 21.52 | -.15 Slow | MGR | 21.79 | ||||||
| 09-Dec-05 | 65 | 600R |   | 7.33 | 4446 | 5 | 6.25L | Anville Laura | 6D | 33.82 | -.50 Slow | SlAw,NvShw | 4/1 | MGR | 33.76 | ||||
| 26-Nov-05 | 65 | 600R |   | 7.34 | 1111 | 1 | 5L | Loyal | 6D | 33.60 | -.50 Slow | FAw,ALd | 4/1 | MGR | 33.10 | ||||
| 14-Nov-05 | 65 | 525T |   | 0 | - | Solo | 8D | 28.86 | +.30 Fast | LGD | 29.16 | 
