BAREFOOT BRYAN
| Whelp Date: | 15-Apr-07 | 
| Previous Name: | Compass Terry | 
| Owner(s): | Ms. Emma Connolly | 
| Trainer: | Owner | 
| Sire / Dam: | Crash / Compass Becky | 
| Color / Sex: | bk / D | 
| Last Race Date: | 30-Jan-10 | 
| Last Race Seeding: | |
| Litters: | Litters | 
| Pedigree: | Pedigree | 
| See below for BAREFOOT BRYAN's lines of form for: | |
Select Race Forms
| Track: |  | 
| Distance: |  | 
| Trap: |  | 
| Race Type: |  | 
| From: |   | 
| To: |   | 
| (Tip: Leave Dates Blank to return all forms) (View/Print Racing Abbreviations) | |
Greyhound Grading Information
| Sprint | Middle Distance | Long Distance | Hurdle | |
| Current Grade | S0 | A0 | ||
| Best Grade | S0 | A0 | ||
| Best Time | 19.08 | 28.45 | 
38 Lines of form listed below for BAREFOOT BRYAN
Total prize money of €11,355
| Finish Distribution: | |||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 
| 10 | 7 | 3 | 6 | 2 | 1 | 
| Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Jun-10 | 73 | 525T |   | 0 | - | 1 | - | 1D | 29.07 | Sand | SPK | 29.07* | A1 | ||||||
| 30-Jan-10 | 74 | 525R |   | 2.12 | 2665 | 5 | 3.5L/nk | Compass Bernie | 6D | 29.21 | -.40 Slow | FAw,Blk 2 | 9/10 | SPK | 29.07 | I | A0 | A1 | |
| 23-Jan-10 | 74 | 525R |   | 2.17 | 4431 | 1 | 5L | Compass Bernie | 6D | 29.01 | -.30 Slow | Chl 3,FinWl | 6/4 | SPK | 28.71 | I | A0 | A0 | |
| 19-Dec-09 | 73 | 525R |   | 2.1 | 3552 | 2 | 2L | King Style | 6D | 28.65 | Sand | Crd 1,FinWl | 5/2 | SPK | 28.79 | I | A0 | A0 | |
| 20-Nov-09 | 73 | 525R |   | 4.64 | 5533 | 1 | 1.5L | Gunner | 6D | 28.93 | Sand | SlAw,RnOn | 2/1 | KKY | 28.93* | I | A0 | A1 | |
| 13-Nov-09 | 72 | 525R |   | 4.58 | 1111 | 1 | 2L | Hello Hippy | 6D | 29.33 | Sand | EvAw,ALd | 4/6 | KKY | 29.33* | I | A0 | A3 | |
| 31-Oct-09 | 72 | 550R |   | 3.58 | 4454 | 4 | 2.5L/hd | So Your Crazy | 6D | 29.99 | Sand | EvAw,Imp 3 | 2/1 | SPK | 30.17 | I | A0 | A0 | |
| 24-Oct-09 | 72 | 525T |   | 0 | - | 1 | - | 1D | 28.45 | Sand | SPK | 28.45* | A0 | ||||||
| 25-Jul-09 | 72 | 550R |   | 3.51 | 4566 | 6 | 8.0L | Fatboyz Nodrog | 6D | 29.54 | Sand | FAw,Bmp 1 | 8/1 | SPK | 30.10 | I | A0 | A0 | |
| 18-Jul-09 | 72 | 550R |   | 3.52 | 4442 | 2 | 3L | Fatboyz Nodrog | 6D | 29.75 | Sand | EvAw,FinWl | 4/1 | SPK | 29.96 | I | A0 | A0 | |
| 11-Jul-09 | 72 | 550R |   | 3.56 | 2221 | 1 | 2L | King Style | 6D | 30.08 | Sand | Chl 3,FinWl | 9/4 | SPK | 30.08* | I | A0 | A0 | |
| 04-Jul-09 | 72 | 550R |   | 3.61 | 2221 | 1 | nk | Black Machine | 5D | 30.05 | Sand | Bmp 1,LdNrL | 4/5 | SPK | 30.05* | I | A0 | A0 | |
| 27-Jun-09 | 72 | 350T |   | 0 | - | 1 | - | 1D | 19.08 | Sand | SPK | 19.08* | S1 | ||||||
| 30-May-09 | 72 | 525R |   | 3.48 | 6665 | 4 | 4.0L | Bibs Bomber | 6D | 28.72 | +.30 Fast | EvAw,Blk 1 | 3/1 | CRK | 29.30 | I | A0 | A3 | |
| 23-May-09 | 72 | 525R |   | 3.49 | 6655 | 4 | 4.0L | Lystoll Oak | 6D | 28.59 | +.30 Fast | SlAw,Styd | 1/1f | CRK | 29.17 | I | A0 | A2 | |
| 25-Apr-09 | 72 | 550R |   | 3.58 | 4555 | 5 | 6.75L | Christmas Box | 6D | 30.33 | Sand | Ck 1,Blk | 5/4 | SPK | 30.80 | I | A0 | A3 | |
| 18-Apr-09 | 72 | 525R |   | 2.12 | 2221 | 1 | hd | Skywalker Bolt | 6D | 28.69 | Sand | Chl 3,LdNrL | 3/1 | SPK | 28.69* | I | A0 | A0 | |
| 11-Apr-09 | 72 | 525T |   | 0 | - | 1 | - | 1D | 28.69 | Sand | SPK | 28.69* | A0 | ||||||
| 21-Mar-09 | 71 | 525T |   | 0 | - | 1 | - | 1D | 28.53 | Sand | SPK | 28.53* | A0 | ||||||
| 14-Mar-09 | 71 | 525T |   | 0 | - | 1 | - | 1D | 28.56 | Sand | SPK | 28.56* | A0 | ||||||
| 21-Feb-09 | 71 | 525R |   | 2.13 | 3222 | 2 | 1L | Oakfront O Seven | 6D | 28.44 | Sand | EvAw,Chl 4 | 2/1 | SPK | 28.51 | I | A0 | A0 | |
| 14-Feb-09 | 71 | 525R |   | 2.14 | 4443 | 3 | 2.5L | Faypoint Kris | 6D | 28.82 | Sand | Ck 2,BlkRi | 6/4 | SPK | 28.99 | I | A0 | A1 | |
| 07-Feb-09 | 72 | 525R |   | 2.19 | 1121 | 1 | 2L | Coldwater Joe | 6D | 28.69 | Sand | DspLd,FinWl | 5/4 | SPK | 28.69* | I | A0 | A0 | |
| 31-Jan-09 | 70 | 525R |   | 2.26 | 4322 | 2 | 1L | Slick Ace | 6D | 28.75 | Sand | Sl,FinWl | 5/4 | SPK | 28.82 | I | A0 | A0 | |
| 10-Jan-09 | 69 | 525R |   | 2.13 | 5541 | 1 | 4L | So Determined | 6D | 29.12 | Sand | Imp 1,FinWl | 10/1 | SPK | 29.12* | I | A0 | A2 | |
| 04-Jan-09 | 70 | 550R |   | 4.32 | 3211 | 1 | 5.5L | Blackstone Shrek | 6D | 29.96 | Sand | LdBS,FinWl | 4/1 | CML | 29.96* | I | A1 | A0 | |
| 03-Jan-09 | 72 | 550R |   | 4.61 | 6543 | 3 | 3.0L | Lifes Funny | 6D | 29.95 | +.30 Fast | Outp,RnOn | 4/1 | WFD | 30.46 | I | A1 | A2 | |
| 27-Dec-08 | 73 | 575R |   | 5.89 | 5554 | 3 | 3.0L | Sizzlers Mac | 6D | 31.44 | +.40 Fast | Imp,RnOn | 2/1jf | WFD | 32.05 | I | A2 | A3 | |
| 20-Dec-08 | 73 | 575R |   | 6.02 | 5444 | 2 | 2L | Sizzlers Mac | 6D | 31.56 | +.40 Fast | Crd 1,Styd | 5/2 | WFD | 32.10 | I | A2 | A3 | |
| 13-Dec-08 | 73 | 575R |   | 5.9 | 2222 | 1 | 1L | Sizzlers Mac | 6D | 31.64 | Sand | EP,RnOn | 3/1 | WFD | 31.64* | I | A2 | A1 | |
| 27-Nov-08 | 73 | 525R |   | 2.97 | 5434 | 4 | 9L | Dooley Ronnie | 6D | 28.92 | Sand | EP,FdRi | 4/1 | CML | 29.55 | M | A4 | A4 | |
| 20-Nov-08 | 74 | 525R |   | 0 | 3444 | 4 | 0.5L/hd/nk | Facnate Alsation | 6D | 29.07 | Sand | finished well | 2/1F | CML | 29.13 | M | A4 | A2 | |
| 13-Nov-08 | 73 | 525R |   | 3.12 | 6322 | 2 | 3.5L | Tarsna Onfire | 6D | 29.05 | Sand | Bmp 1,FinWl | 4/6F | CML | 29.29 | M | A4 | A2 | |
| 06-Nov-08 | 72 | 525R |   | 2.95 | 1432 | 2 | 4.5L | Blackstone Shrek | 6D | 29.56 | Sand | EP,Blk | 1/1F | CML | 29.87 | M | A4 | A5 | |
| 03-Oct-08 | 72 | 525R |   | 4.32 | 4444 | 4 | 3L/sh | Directors Call | 6D | 29.14 | Sand | Mid,ChlRi | 4/1 | YGL | 29.36 | I | N0 | A3 | |
| 16-Sep-08 | 72 | 325T |   | 0 | - | 1 | 2L | Exchange Holly | 3D | 18.23 | Sand | YGL | 18.23* | S6N | |||||
| 22-Jul-08 | 72 | 325T |   | 0 | - | 1 | 5L | Compass Lottie | 2D | 18.58 | Sand | YGL | 18.58* | S8N | |||||
| 17-Jun-08 | 70 | 525T |   | 0 | - | 1 | 1L | Fast Force | 2D | 30.84 | Sand | YGL | 30.84* | A10N | 
