ARDRINE BILL
Whelp Date: | 16-May-03 |
Previous Name: | |
Owner(s): | Mr. Oliver Casserley |
Trainer: | Owner |
Sire / Dam: | Split The Bill / Lively Tracey |
Color / Sex: | bk / D |
Last Race Date: | 30-Apr-05 |
Last Race Seeding: | |
Litters: | Litters |
Pedigree: | Pedigree |
See below for ARDRINE BILL's lines of form for: |
Select Race Forms
Track: |
|
Distance: |
|
Trap: |
|
Race Type: |
|
From: |
![]() |
To: |
![]() |
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations) |
Greyhound Grading Information
Sprint | Middle Distance | Long Distance | Hurdle | |
Current Grade | ||||
Best Grade | ||||
Best Time | 19.24 | 29.42 | 36.95 |
1 Lines of form listed below for ARDRINE BILL
Total prize money of €1,000
Finish Distribution: | |||||
1st | 2nd | 3rd | 4th | 5th | 6th |
1 | 0 | 0 | 0 | 0 | 0 |
Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Apr-05 | 74 | 670R |
![]() |
0 | 3322 | 1 | nk | Acker Bilk | 6D | 37.16 | Sand | SlAw,FinWl | 1/2 | DLK | 37.16* | W |