RELATED ITEM
Whelp Date: | 10-May-02 |
Previous Name: | |
Owner(s): | Mr. Charles Kavanagh |
Trainer: | Owner |
Sire / Dam: | Powerful Flash / Related Subject |
Color / Sex: | f / B |
Last Race Date: | 03-Mar-05 |
Last Race Seeding: | |
Litters: | Litters |
Pedigree: | Pedigree |
See below for RELATED ITEM's lines of form for: |
Select Race Forms
Track: |
|
Distance: |
|
Trap: |
|
Race Type: |
|
From: |
![]() |
To: |
![]() |
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations) |
Greyhound Grading Information
Sprint | Middle Distance | Long Distance | Hurdle | |
Current Grade | ||||
Best Grade | ||||
Best Time | 16.60 | 31.88 | 41.41 |
1 Lines of form listed below for RELATED ITEM
Total prize money of €0
Finish Distribution: | |||||
1st | 2nd | 3rd | 4th | 5th | 6th |
0 | 0 | 0 | 0 | 0 | 1 |
Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-Mar-05 | 61 | 575R |
![]() |
4.91 | 5566 | 6 | 7L/sh | Royal Oak Star | 6D | 32.05 | Sand | EvAw,Mid | 6/1 | SPK | 32.55 |