MAHON SUZIE
Whelp Date: | 21-Aug-03 |
Previous Name: | |
Owner(s): | Mr Thomas Halloran |
Trainer: | Owner |
Sire / Dam: | Top Honcho / Cider Suzie |
Color / Sex: | be / B |
Last Race Date: | 15-Jul-05 |
Last Race Seeding: | |
Litters: | Litters |
Pedigree: | Pedigree |
See below for MAHON SUZIE's lines of form for: |
Select Race Forms
Track: |
|
Distance: |
|
Trap: |
|
Race Type: |
|
From: |
![]() |
To: |
![]() |
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations) |
Greyhound Grading Information
Sprint | Middle Distance | Long Distance | Hurdle | |
Current Grade | ||||
Best Grade | ||||
Best Time | 18.32 | 29.24 |
2 Lines of form listed below for MAHON SUZIE
Total prize money of €40
Finish Distribution: | |||||
1st | 2nd | 3rd | 4th | 5th | 6th |
1 | 0 | 0 | 0 | 0 | 0 |
Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jul-05 | 62 | 525R |
![]() |
3.1 | 4111 | 1 | 3L | Commanche Scar | 5D | 29.24 | Sand | ClrRn,Ld 1 | 1/2f | WFD | 29.24* | ||||
05-Jul-05 | 62 | 325T |
![]() |
0 | - | 2 | 2L | 2D | 18.18 | Sand | YGL | 18.32 |