NOTEAFORME
Whelp Date: | 09-Nov-23 |
Previous Name: | |
Owner(s): | Flick-the-kettle-syndicate |
Trainer: | Keith Powell |
Sire / Dam: | Grangeview Ten / Kittys Roddick |
Color / Sex: | bd / B |
Last Race Date: | |
Last Race Seeding: | |
Litters: | Litters |
Pedigree: | Pedigree |
See below for NOTEAFORME's lines of form for: |
Select Race Forms
Track: |
|
Distance: |
|
Trap: |
|
Race Type: |
|
From: |
![]() |
To: |
![]() |
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations) |
Greyhound Grading Information
Sprint | Middle Distance | Long Distance | Hurdle | |
Current Grade | ON2 | ON2 | ||
Best Grade | ||||
Best Time | 18.21 | 29.89 |
2 Lines of form listed below for NOTEAFORME
Total prize money of €0
Finish Distribution: | |||||
1st | 2nd | 3rd | 4th | 5th | 6th |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-Mar-25 | 61 | 525T |
![]() |
0 | - | 1 | 1L | Kittys Girl | 3D | 29.89 | Sand | Middle | NWB | 29.89* | A6N | ||||
07-Mar-25 | 62 | 325T |
![]() |
0 | - | 1 | 2L | Playdate Nero | 2D | 18.21 | Sand | Middle | NWB | 18.21* | S7N |