GOODNIGHT KATE
| Whelp Date: | 01-May-09 | 
| Previous Name: | |
| Owner(s): | Ms. Pamela Holian | 
| Trainer: | Owner | 
| Sire / Dam: | Westmead Hawk / Brierhill Lady | 
| Color / Sex: | bk / B | 
| Last Race Date: | 07-Sep-12 | 
| Last Race Seeding: | |
| Litters: | Litters | 
| Pedigree: | Pedigree | 
| See below for GOODNIGHT KATE's lines of form for: | |
Select Race Forms
| Track: |  | 
| Distance: |  | 
| Trap: |  | 
| Race Type: |  | 
| From: |   | 
| To: |   | 
| (Tip: Leave Dates Blank to return all forms) (View/Print Racing Abbreviations) | |
Greyhound Grading Information
| Sprint | Middle Distance | Long Distance | Hurdle | |
| Current Grade | S3 | A3 | ||
| Best Grade | S2 | A2 | ||
| Best Time | 18.17 | 29.17 | 
19 Lines of form listed below for GOODNIGHT KATE
Total prize money of €1,465
| Finish Distribution: | |||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 
| 6 | 2 | 3 | 2 | 0 | 2 | 
| Date | Wt. | Dist. | Trap | Sct. T. | Sct. P. | Place | By | Winner/Second | Dogs | Win Tm | Going | Rem | SP | Track | Est. Tm | Seed | Race Grade | Runner Grade | Video | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-Sep-12 | 69 | 525R |   | 3.31 | 3222 | 1 | 1L | Good Slick | 6D | 29.51 | Sand | RnOn,Bmp 4 | 6/4 | GLY | 29.51* | I | A3 | A4 | |
| 10-Aug-12 | 68 | 525R |   | 3.33 | 3123 | 4 | 4.50L | Twosugarsalice | 6D | 29.00 | Sand | Ld 2,EvCh | 5/2 | GLY | 29.31 | I | A2 | A3 | |
| 21-Jul-12 | 67 | 525R |   | 3.28 | 5333 | 3 | 9.50L | Highfire Jazz | 6D | 29.02 | Sand | SlAw,RnOn | 5/2 | GLY | 29.68 | I | A2 | A4 | |
| 07-Jul-12 | 68 | 525R |   | 3.4 | 5221 | 2 | 1L | Tyrur Latoya | 6D | 29.10 | Sand | DspLd,EvCh | 2/1 | GLY | 29.17 | I | A3 | A2 | |
| 23-Jun-12 | 69 | 525R |   | 3.31 | 2211 | 1 | 2L | Serious Dream | 6D | 29.37 | Sand | LdRu,Ld 4 | 3/1 | GLY | 29.37* | I | A4 | A3 | |
| 14-Jun-12 | 69 | 525R |   | 3.36 | 3332 | 3 | 2L/nk | Pinpoint Finas | 6D | 29.71 | Sand | Bmp 1,RnOn | 2/1 | GLY | 29.87 | I | A4 | A5 | |
| 19-May-12 | 66 | 525R |   | 3.35 | 2111 | 1 | nk | Slim Away | 6D | 29.59 | +.20 Fast | Ld 2,HldOn | 6/4 | GLY | 29.79 | I | A4 | A5 | |
| 12-May-12 | 67 | 525R |   | 3.31 | 2335 | 6 | 7.25L | Sellout Fast Fit | 6D | 29.32 | Sand | Crd 3,Fd | 3/1 | GLY | 29.83 | I | A3 | A5 | |
| 20-Apr-12 | 67 | 525R |   | 3.38 | 3111 | 3 | nk/nk | Triple Jay | 6D | 29.60 | Sand | Ld 2,HdNrL | 3/1 | GLY | 29.64 | I | A2/3 | A4 | |
| 30-Mar-12 | 65 | 325T |   | 0 | - | 2 | 6L | Jumeirah Fiddler | 2D | 17.75 | Sand | GLY | 18.17 | S5 | |||||
| 28-Oct-11 | 67 | 525R |   | 3.33 | 2112 | 2 | 2L | Mine Hazel | 6D | 29.34 | Sand | Ld 2,EvCh | 3/1 | GLY | 29.48 | I | A3 | A3 | |
| 08-Oct-11 | 68 | 525R |   | 3.29 | 3211 | 1 | 0.5L | Burnpark Leonard | 6D | 29.83 | Sand | ChlBS,HldOn | 3/1 | GLY | 29.83* | I | A3 | A5 | |
| 17-Sep-11 | 68 | 525R |   | 0 | 5664 | 4 | 10.50L | Ebony Blitz | 6D | 29.15 | Sand | Blk 1,Bmp 2 | 3/1 | GLY | 29.88 | I | A3 | A5 | |
| 09-Sep-11 | 67 | 525R |   | 3.38 | 1111 | 1 | 6.5L | Clonfeigh Dream | 6D | 29.35 | Sand | Ld 1,RnOn | 6/4 | GLY | 29.35* | I | A6 | A3 | |
| 26-Aug-11 | 67 | 525R |   | 3.45 | 5555 | 6 | 13.25L | All Wonders | 6D | 29.27 | Sand | SlAw,Crd 1 | 3/1 | GLY | 30.20 | I | A6 | A7 | |
| 04-Aug-11 | 66 | 525R |   | 3.36 | 1211 | 1 | 5.75L | Milesian Belle | 6D | 29.89 | Sand | Bmp,RnOn | GLY | 29.89* | I | ON2/N3 | A5 | ||
| 07-Jul-11 | 66 | 325T |   | 0 | - | 2 | 2L | Owenmore Amigo | 2D | 18.63 | Sand | GLY | 18.77 | S9N | |||||
| 30-Jun-11 | 66 | 525T |   | 0 | - | 1 | 2L | Joinedupthinking | 3D | 30.84 | Sand | GLY | 30.84* | ||||||
| 21-Apr-11 | 68 | 525T |   | 0 | - | 2 | 6L | Airforce Kerrie | 2D | 30.04 | Sand | GLY | 30.46 | A8N | 
