| George Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Jul-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 75 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 1237 | ||||||||||||
| Recorded Winners : | 149 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by George Matthews(NI) |
|---|
| BOYNEPARK COCO |
| CALM ACE |
| GLASSMOSS MARK |
| LETTER DUBH |
| SKELPERSTHIRTEEN |