George Matthews(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Mar-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 1 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 1139 | ||||||||||||
Recorded Winners : | 136 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by George Matthews(NI) |
---|
BOYNEPARK COCO |