| George Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 29 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1191 | ||||||||||||
| Recorded Winners : | 142 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by George Matthews(NI) |
|---|
| BOYNEPARK CINO |
| BOYNEPARK COCO |
| BOYNEPARK ROCK |
| CALM ACE |
| GLASSMOSS MARK |
| LETTER DUBH |