John Hickey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 171 | ||||||||||||
Recorded 2024 Winners: | 28 | ||||||||||||
Recorded Race Entries : | 991 | ||||||||||||
Recorded Winners : | 176 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Hickey |
---|
BARNFIELD BUTTON |
BARNFIELD MUSIC |
DOWER TANGO |
MILLVIEW ROCKED |
MUMHAN DREAMER |
PROUD SESSION |
REBEL SILVER |