| Chris Houlihan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jun-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 31 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 3089 | ||||||||||||
| Recorded Winners : | 640 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Chris Houlihan |
|---|
| CASHEN ASHLEY |
| CASHEN BERTIE |
| CASHEN DARNEY |
| CASHEN UBANGI |
| CASHEN PANTHER |