| James Kelleher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Apr-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 48 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 2324 | ||||||||||||
| Recorded Winners : | 498 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Kelleher |
|---|
| BADMINTON MAHLER |
| CONFIDENT HUGO |
| DANZIG REBEL |
| HEDIDITAGAIN |
| HUCKLEBUCK HERO |
| JACKTAVERN PIPER |
| SEAMROG |
| SOUTHWIND STORM |
| TURBINE TAHITI |