Thomas Leahy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 16 | ||||||||||||
Recorded 2025 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 2725 | ||||||||||||
Recorded Winners : | 539 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas Leahy |
---|
A WOMANS WORLD |
BIRCHFIELD PA |
KELLS DYNAMO |
LEFT CORNER BACK |