| Tony Maxwell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Apr-25 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 16 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 575 | ||||||||||||
| Recorded Winners : | 120 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Tony Maxwell |
|---|
| WITCH FIGHTER |