| Pat McMahon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Dec-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 147 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 5883 | ||||||||||||
| Recorded Winners : | 823 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat McMahon |
|---|
| DROMULTON SAILOR |
| SEND IT DANCER |
| SEND IT DIAMONDS |
| SEND IT GEMS |
| SEND IT JOAN |
| SEND IT MISTY |
| SEND IT PINE |
| SEND IT TEABAGS |