Brendan Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 263 | ||||||||||||
Recorded 2024 Winners: | 52 | ||||||||||||
Recorded Race Entries : | 4475 | ||||||||||||
Recorded Winners : | 724 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Murphy |
---|
ROCKMOUNT BIRMAN |
ROCKMOUNT CORA |
ROCKMOUNT DOUGIE |
ROCKMOUNT ESSIE |
ROCKMOUNT FALCON |
ROCKMOUNT JUNIOR |
ROCKMOUNT MAGGIE |
ROCKMOUNT MOE |
ROCKMOUNT POLLY |
ROCKMOUNT RAVEN |
ROCKMOUNT REBEL |
ROCKMOUNT SYLVIE |
ROCKMOUNT WILD |
SNAEFELL |