Francis Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 59 | ||||||||||||
Recorded 2025 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 7766 | ||||||||||||
Recorded Winners : | 2145 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Francis Murray |
---|
BREAK POINT |
CEILIDH |
COMMENDATION |
DEFENDER |
DURROW STAR |
DUSTY PRINCE |
GLENFINNAN |
GRETNA |
INSTRUMENTALIST |
JESTING ASIDE |
LOCATION |
RICH PURSUIT |
ROLO PISTACHIO |
ROLO ROSIE |
STANDS OUT |
STRATHRANNOCH |
TIREE |
TOBERMORY |